siRNA Details
Gene Symbol: Prrc2a | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001199044.1 | NP_001185973.1 | 6 | 703 | ||
NM_020027.3 | NP_064411.2 | 6 | 703 | |||
GenBank mRNA | AK220526.1 | - | 5 | 483 | ||
BC052630.1 | - | 6 | 675 | |||
BC053522.1 | - | 6 | 679 | 6491366 |
More Information
Other Species Targeted
This siRNA also targets the following transcripts in Rat: NM_212462, XM_006256051, XM_006256052, XM_006256053, XM_006256048, and others.