siRNA Details
Gene Symbol: Pold1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_011131.3 | NP_035261.3 | 24 | 3110 | ||
GenBank mRNA | AK088310.1 | - | 24 | 3101 | ||
AK146837.1 | - | 24 | 3107 | |||
AK166592.1 | - | 23 | 3190 | |||
AK167569.1 | - | 24 | 3093 | |||
AK168967.1 | - | 24 | 3073 | |||
AK169040.1 | - | 24 | 3106 | |||
AK196295.1 | - | 2 | 252 | |||
BC009128.1 | - | 24 | 3111 | 3257174 | ||
BC052670.1 | - | 23 | 3077 | 30058314 | ||
Z21848.1 | - | 24 | 3079 |
More Information
Other Species Targeted
This siRNA also targets the following transcripts in Rat: NM_021662, XM_006229143, XM_006229142, AJ222691.