siRNA Details
Gene Symbol: GPRC5B | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001304771.1 | NP_001291700.1 | 3 | 1497 | ||
NM_016235.2 | NP_057319.1 | 3 | 1250 | |||
XM_006721051.2 | XP_006721114.1 | 3 | 1235 | |||
XM_006721052.2 | XP_006721115.1 | 3 | 1185 | |||
GenBank mRNA | AF181862.1 | - | 3 | 1172 | ||
AF202640.1 | - | 3 | 1131 | |||
AJ276101.1 | - | 3 | 1179 | |||
AK075119.1 | - | 3 | 1182 | |||
AK294680.1 | - | 4 | 890 | |||
AK295204.1 | - | 4 | 484 | |||
AK296754.1 | - | 4 | 747 | |||
AK302838.1 | - | 3 | 1373 | |||
AK315989.1 | - | 4 | 914 | |||
AL137684.1 | - | 1 | 401 | |||
BC034467.2 | - | 3 | 1163 | 4824866 | ||
FJ529380.1 | - | 2 | 1064 |
More Information
Set Membership: |
G-protein coupled receptor |