siRNA Details
Gene Symbol: CASR | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_000388.3 | NP_000379.2 | 5 | 1776 | ||
NM_001178065.1 | NP_001171536.1 | 5 | 1842 | |||
XM_005247837.2 | XP_005247894.1 | 3 | 1006 | |||
XM_006713789.3 | XP_006713852.1 | 5 | 2357 | |||
XM_017007324.1 | XP_016862813.1 | 6 | 3722 | |||
XM_017007325.1 | XP_016862814.1 | 5 | 1748 | |||
GenBank mRNA | BC104999.1 | - | 4 | 1428 | 8144002 | |
BC112236.1 | - | 4 | 1428 | 8327704 | ||
D50855.1 | - | 4 | 1432 | |||
S83176.1 | - | 4 | 1404 | |||
U20759.1 | - | 5 | 1776 | |||
U20760.1 | - | 5 | 1842 |
More Information
Set Membership: |
G-protein coupled receptor |