siRNA Details
Gene Symbol: COIL | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_004645.2 | NP_004636.1 | 3 | 1413 | ||
GenBank mRNA | AK313616.1 | - | 3 | 1395 | ||
BC010385.1 | - | 3 | 1410 | 4275993 | ||
M58411.1 | - | 2 | 870 | |||
U06632.1 | - | 3 | 1404 |
More Information
Other Species Targeted
This siRNA also targets the following transcripts in Rat: NM_017360, AF399643.