siRNA Details
Gene Symbol: POLH | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001291970.1 | NP_001278899.1 | 4 | 743 | ||
NM_006502.2 | NP_006493.1 | 4 | 743 | |||
XM_005249186.3 | XP_005249243.1 | 3 | 596 | |||
GenBank mRNA | AB024313.1 | - | 4 | 676 | ||
AF158185.1 | - | 4 | 604 | |||
AJ420484.1 | - | 1 | 60 | |||
AK023893.1 | - | 4 | 734 | |||
AK025631.1 | - | 71 | ||||
AK122807.1 | - | 1 | 651 | |||
AK294430.1 | - | 4 | 724 | |||
AK316151.1 | - | 3 | 558 | |||
BC015742.1 | - | 4 | 587 | 4872554 |
More Information
Other Species Targeted
This siRNA also targets the following transcripts in Mouse: NM_030715, BC049159, AK036296, AB027128.