siRNA Details
Gene Symbol: POLG | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001126131.1 | NP_001119603.1 | 21, 22 | 3757 | ||
NM_002693.2 | NP_002684.1 | 21, 22 | 3769 | |||
GenBank mRNA | AK130624.1 | - | 4, 5 | 643 | ||
AK291281.1 | - | 21, 22 | 3788 | |||
BC042571.1 | - | 21, 22 | 3754 | 4384475 | ||
BC050559.1 | - | 21, 22 | 3738 | 6042595 | ||
D84103.1 | - | 20, 21 | 3593 | |||
U60325.1 | - | 20, 21 | 3646 | |||
X98093.1 | - | 21, 22 | 3769 |
More Information
Other Species Targeted
This siRNA also targets the following transcripts in Rat: NM_053528, XM_008759561, XM_006229410, XM_008759562, FQ228205, and others.
This siRNA also targets the following transcripts in Mouse: NM_017462, AB121698, BC080291, AK133584, AK148091, and others.
This siRNA also targets the following transcripts in Mouse: NM_017462, AB121698, BC080291, AK133584, AK148091, and others.