siRNA Details
Gene Symbol: Csnk1d | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_027874.2 | NP_082150.1 | 3 | 624 | ||
NM_139059.2 | NP_620690.1 | 3 | 624 | |||
GenBank mRNA | AK004606.1 | - | 3 | 384 | ||
AK051052.1 | - | 3 | 623 | |||
AK088642.1 | - | 3 | 359 | |||
AK140317.1 | - | 3 | 349 | |||
AK143534.1 | - | 3 | 324 | |||
AK146600.1 | - | 3 | 614 | |||
AK150387.1 | - | 3 | 352 | |||
AK150815.1 | - | 3 | 351 | |||
AK152721.1 | - | 3 | 566 | |||
AK157812.1 | - | 3 | 359 | |||
AK199003.1 | - | 1 | 82 | |||
AK209498.1 | - | 1 | 85 | |||
BC004604.1 | - | 3 | 610 | 3585286 |
More Information
Other Species Targeted
This siRNA also targets the following transcripts in Rat: NM_139060, XM_008768511, AB063114.