siRNA Details
Gene Symbol: Phf7 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_027949.1 | NP_082225.1 | 5 | 820 | ||
GenBank mRNA | AK005852.1 | - | 5 | 820 | ||
AK155352.1 | - | 5 | 621 | |||
BC049113.1 | - | 5 | 917 | |||
BC057174.1 | - | 5 | 667 | 5004450 | ||
BC132517.1 | - | 5 | 610 | 40130794 | ||
BC138571.1 | - | 5 | 610 | 8861591 | ||
BC145337.2 | - | 5 | 610 | 9053893 | ||
BC145338.1 | - | 5 | 610 |
More Information
Other Species Targeted
This siRNA also targets the following transcripts in Rat: NM_001012211, BC079288.