siRNA Details
Gene Symbol: Casr | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_013803.2 | NP_038831.2 | 2 | 637 | ||
GenBank mRNA | AF110178.1 | - | 2 | 638 | ||
AF110179.1 | - | 2 | 638 | |||
AF128842.1 | - | 1 | 335 |
More Information
Other Species Targeted
This siRNA also targets the following transcripts in Rat: NM_016996, U10354, U20289, AY214122.
Set Membership: |
G-protein coupled receptor |