siRNA Details
Gene Symbol: Arl2bp | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_024191.2 | NP_077153.1 | 3 | 454 | ||
NM_024269.4 | NP_077231.1 | 3 | 292 | |||
GenBank mRNA | AK006418.1 | - | 3 | 279 | ||
AK006646.1 | - | 3 | 278 | |||
AK018229.1 | - | 3 | 264 | |||
AK149620.1 | - | 3 | 291 | |||
AK150513.1 | - | 3 | 456 | |||
AK155242.1 | - | 3 | 405 | |||
AK161325.1 | - | 3 | 273 | |||
AK205500.1 | - | 2 | 146 | |||
BC002131.1 | - | 3 | 299 | 3592643 | ||
BC024708.1 | - | 3 | 403 | 3987328 | ||
CT010168.1 | - | 3 | 190 |
More Information
Other Species Targeted
This siRNA also targets the following transcripts in Human: BC094878.