siRNA Details
Gene Symbol: Casr | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_013803.2 | NP_038831.2 | 4 | 1374 | ||
GenBank mRNA | AF092941.1 | - | 1 | 161 | ||
AF110178.1 | - | 4 | 1375 | |||
AF110179.1 | - | 4 | 1375 | |||
AF128842.1 | - | 3 | 1072 | |||
AF159565.1 | - | 1 | 60 |
More Information
Set Membership: |
G-protein coupled receptor |