siRNA Details
Gene Symbol: Dmc1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001278226.1 | NP_001265155.1 | 5 | 436 | ||
NM_010059.3 | NP_034189.1 | 5 | 436 | |||
GenBank mRNA | AK076777.1 | - | 5 | 427 | ||
AK169570.1 | - | 5 | 436 | |||
BC116767.1 | - | 5 | 321 | 40126086 | ||
BC119081.1 | - | 5 | 321 | 8733830 | ||
D58419.1 | - | 5 | 421 | |||
D64107.1 | - | 5 | 410 |
More Information
Other Species Targeted
This siRNA also targets the following transcripts in Rat: NM_001130567.