siRNA Details
Gene Symbol: Rb1cc1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_009826.4 | NP_033956.2 | 4, 5 | 655 | ||
GenBank mRNA | AB050017.2 | - | 4, 5 | 655 | ||
AB070619.1 | - | 4, 5 | 655 | |||
BC066152.1 | - | 3, 4 | 297 | |||
BC150774.1 | - | 2, 3 | 255 | 9087685 | ||
CN720888.1 | - | 580 |
More Information
Other Species Targeted
This siRNA also targets the following transcripts in Rat: NM_001107901, XM_006237794.