siRNA Details
Gene Symbol: CTNS | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001031681.2 | NP_001026851.2 | 7 | 862 | ||
NM_004937.2 | NP_004928.2 | 7 | 985 | |||
XM_005256485.2 | XP_005256542.1 | 7 | 985 | |||
XM_006721463.2 | XP_006721526.1 | 7 | 934 | |||
XM_006721464.2 | XP_006721527.1 | 6 | 900 | |||
XM_011523691.2 | XP_011521993.1 | 7 | 784 | |||
XM_011523692.2 | XP_011521994.1 | 6 | 905 | |||
XM_017024254.1 | XP_016879743.1 | 5 | 821 | |||
XM_017024255.1 | XP_016879744.1 | 6 | 900 | |||
XM_017024256.1 | XP_016879745.1 | 6 | 905 | |||
XM_017024257.1 | XP_016879746.1 | 5 | 821 | |||
XM_017024258.1 | XP_016879747.1 | 5 | 820 | |||
GenBank mRNA | AJ222967.1 | - | 7 | 731 | ||
AK292019.1 | - | 7 | 698 | |||
AK296178.1 | - | 4 | 456 | |||
AK297525.1 | - | 4 | 478 | |||
AK309044.1 | - | 6 | 615 | |||
AK309651.1 | - | 6 | 610 | |||
BC032850.2 | - | 7 | 851 | 5268683 | ||
CR542058.1 | - | 5 | 392 | |||
KU178003.1 | - | 5 | 392 | |||
KU178004.1 | - | 5 | 392 | |||
KU178005.1 | - | 5 | 392 | |||
KU178006.1 | - | 4 | 307 |
More Information
Other Species Targeted
This siRNA also targets the following transcripts in Rat: NM_001191647.
This siRNA also targets the following transcripts in Mouse: NM_031251, AK054467, AK078511, AJ250670, AK079295, and others.
This siRNA also targets the following transcripts in Mouse: NM_031251, AK054467, AK078511, AJ250670, AK079295, and others.