siRNA Details
Gene Symbol: COPB2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_004766.2 | NP_004757.1 | 6 | 697 | ||
NR_023350.1 | 6 | 776 | ||||
XM_017007512.1 | XP_016863001.1 | 7 | 882 | |||
XM_017007513.1 | XP_016863002.1 | 6 | 586 | |||
GenBank mRNA | AK302943.1 | - | 6 | 610 | ||
AK304219.1 | - | 6 | 604 | |||
BC000326.2 | - | 6 | 643 | 2821998 | ||
X70476.1 | - | 6 | 635 |
More Information
Other Species Targeted
This siRNA also targets the following transcripts in Rat: NM_021765, AF002705, BC088397, BC064317.