siRNA Details
Gene Symbol: ZFP36L1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001244701.1 | NP_001231630.1 | 3 | 1687 | ||
NM_004926.3 | NP_004917.2 | 2 | 2362 | |||
GenBank mRNA | BC018340.1 | - | 2 | 1507 | 3860353 | |
BM712842.1 | - | 1 | 356 | |||
X79067.1 | - | 1 | 2100 |
More Information
Other Species Targeted
This siRNA also targets the following transcripts in Rat: NM_017172, X52590.
This siRNA also targets the following transcripts in Mouse: NM_007564, M58566, BC037998, BC016621, AK036950, and others.
This siRNA also targets the following transcripts in Mouse: NM_007564, M58566, BC037998, BC016621, AK036950, and others.