siRNA Details
Gene Symbol: HNRNPK | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001318186.1 | NP_001305115.1 | 5 | 418 | ||
NM_001318187.1 | NP_001305116.1 | 5 | 418 | |||
NM_001318188.1 | NP_001305117.1 | 5 | 418 | |||
NM_002140.4 | NP_002131.2 | 5 | 579 | |||
NM_031262.3 | NP_112552.1 | 5 | 579 | |||
NM_031263.3 | NP_112553.1 | 5 | 418 | |||
XM_005251960.2 | XP_005252017.1 | 5 | 397 | |||
XM_005251963.3 | XP_005252020.1 | 5 | 431 | |||
XM_005251965.2 | XP_005252022.1 | 5 | 389 | |||
XM_011518616.1 | XP_011516918.1 | 5 | 431 | |||
XM_017014668.1 | XP_016870157.1 | 5 | 397 | |||
XM_017014669.1 | XP_016870158.1 | 5 | 389 | |||
GenBank mRNA | AB209562.1 | - | 5 | 347 | ||
AB451263.1 | - | 3 | 192 | |||
AB451390.1 | - | 3 | 192 | |||
AK291336.1 | - | 5 | 401 | |||
AK294067.1 | - | 5 | 391 | |||
AK300744.1 | - | 5 | 361 | |||
AK307962.1 | - | 5 | 309 | |||
AY911506.1 | - | 4 | 255 | |||
BC000355.2 | - | 4 | 314 | 2964383 | ||
BC014980.1 | - | 5 | 385 | 4906241 | ||
BC025321.1 | - | 5 | 337 | |||
CR456771.1 | - | 3 | 192 | |||
DA394419.1 | - | 5 | 416 | |||
DC318847.1 | - | 5 | 418 | |||
DC407458.1 | - | 5 | 451 | |||
DC428989.1 | - | 5 | 579 | |||
S74678.1 | - | 4 | 299 | |||
X72727.1 | - | 5 | 401 |
More Information
Other Species Targeted
This siRNA also targets the following transcripts in Rat: NM_057141, XM_006253552, XM_006253554, XM_006253553, XM_006253555, and others.
This siRNA also targets the following transcripts in Mouse: NM_001301341, NM_025279, NM_001301340, NM_001301344, NM_001301345, and others.
This siRNA also targets the following transcripts in Mouse: NM_001301341, NM_025279, NM_001301340, NM_001301344, NM_001301345, and others.