siRNA Details
Gene Symbol: NDUFS4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001318051.1 | NP_001304980.1 | 3 | 271 | ||
NM_002495.3 | NP_002486.1 | 3 | 271 | |||
NR_134473.1 | 4 | 443 | ||||
NR_134474.1 | 4 | 360 | ||||
NR_134475.1 | 4 | 395 | ||||
GenBank mRNA | AF020351.1 | - | 3 | 249 | ||
AK307973.1 | - | 3 | 249 | |||
BC005270.1 | - | 3 | 265 | 3681312 | ||
BU145342.1 | - | 3 | 245 | |||
BU954271.1 | - | 3 | 263 | |||
CD692133.1 | - | 4 | 411 | |||
DA609203.1 | - | 4 | 360 | |||
DB489661.1 | - | 3 | 270 | |||
KU178226.1 | - | 3 | 241 | |||
KU178227.1 | - | 4 | 413 |
More Information
Other Species Targeted
This siRNA also targets the following transcripts in Rat: FQ223379.