siRNA Details
Gene Symbol: CHEK1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001114121.2 | NP_001107593.1 | 5 | 1291 | ||
NM_001114122.2 | NP_001107594.1 | 5 | 1291 | |||
NM_001244846.1 | NP_001231775.1 | 5 | 1291 | |||
NM_001274.5 | NP_001265.2 | 5 | 634 | |||
NR_045204.1 | 4 | 1067 | ||||
NR_045205.1 | 5 | 828 | ||||
XM_011542560.2 | XP_011540862.1 | 4 | 1293 | |||
XM_011542561.2 | XP_011540863.1 | 4 | 1293 | |||
XM_011542562.2 | XP_011540864.1 | 4 | 543 | |||
XM_011542563.2 | XP_011540865.1 | 4 | 608 | |||
XM_017017146.1 | XP_016872635.1 | 5 | 478 | |||
GenBank mRNA | AB451222.1 | - | 4 | 394 | ||
AB451345.1 | - | 4 | 394 | |||
AF016582.1 | - | 4 | 428 | |||
AF032874.1 | - | 4 | 394 | |||
AK292549.1 | - | 5 | 828 | |||
AK293143.1 | - | 5 | 456 | |||
AK299783.1 | - | 4 | 228 | |||
AK300082.1 | - | 4 | 477 | |||
BC004202.2 | - | 5 | 453 | 3530606 | ||
BC017575.1 | - | 5 | 552 | 4091997 | ||
BG468734.1 | - | 4 | 493 | |||
JF289264.1 | - | 4 | 269 |
More Information
Other Species Targeted
This siRNA also targets the following transcripts in Rat: NM_080400, XM_008766042, XM_008766043, AF414135, AF443592.
This siRNA also targets the following transcripts in Mouse: NM_007691, AK033179, AF016583, AK045336, BC053394, and others.
This siRNA also targets the following transcripts in Mouse: NM_007691, AK033179, AF016583, AK045336, BC053394, and others.