Components | Molecular Weight | Concentration (mg/L) | mM |
---|---|---|---|
Vitamins | |||
Choline chloride | 139.62 | 100.0 | 0.7162298 |
D-Calcium pantothenate | 477.0 | 100.0 | 0.2096436 |
Folic Acid | 441.0 | 100.0 | 0.22675736 |
Nicotinamide | 122.13 | 100.0 | 0.8187997 |
Pyridoxal hydrochloride | 203.62 | 100.0 | 0.4911109 |
Riboflavin | 376.37 | 10.0 | 0.0265696 |
Thiamine hydrochloride | 337.27 | 100.0 | 0.29649836 |
i-Inositol | 180.16 | 200.0 | 1.1101243 |
Inorganic Salts | |||
Sodium Chloride (NaCl) | 58.44 | 8500.0 | 145.44833 |
Reference:
Related Products:
11130 - MEM Amino Acids Solution (50X) liquid
Cat No:
11130036
,
11130051
,
11130077
11140 - MEM Non-Essential Amino Acids Solution
Cat No:
11140050
,
11140076