The following Thermo Fisher Scientific products may be manufactured under or covered by at least one or more of the following U.S. patents and other patents pending. This page serves as notice under 35 U.S.C. § 287(a) for the following products:
LAST UPDATED: 9/19/2024
PRODUCT | PATENT # |
---|---|
1300 Series | 8,186,777 |
1300 Series A2 Cabinet/Bench | 7,770,617 |
1300 Series A2 Cabinet/Bench | 10,307,802 |
1500 Series Cabinet/Bench | 7,770,617 |
1500 Series Cabinet/Bench | 8,186,777 |
1500 Series Cabinet/Bench | 10,307,802 |
1500 Series Cabinet/Bench | 10,884,438 |
253 Plus 10 kV IRMS | 9,431,976 |
253 Plus 10 kV IRMS | 10,312,071 |
5500 SOLiD Mate-Paired Library Kit | 8,530,197 |
5500 SOLiD Mate-Paired Library Kit | 9,657,291 |
5500 SOLiD Mate-Paired Library Kit | 10,190,164 |
7500 Real-Time PCR System | 11,227,668 |
ABY Dye | 9,040,674 |
ABY Dye | 9,783,560 |
ABY Dye | 11,407,773 |
ABY Dye Calibration Plate | 9,040,674 |
ABY Dye Calibration Plate Mustang Purple | 7,256,292 |
ABY Dye Calibration Plate Mustang Purple | 7,985,602 |
ABY Dye Calibration Plate Mustang Purple | 8,729,267 |
ABY Dye Calibration Plate Mustang Purple | 9,745,336 |
Accessory Corona Veo | 9,133,944 |
Accessory Corona Veo RS | 9,133,944 |
Accessory Dionex MSQ Plus Connection Capillary Kit | 9,134,283 |
Accessory Dionex UltiMate 3000 BX Pumps | 9,134,283 |
Accessory Dionex UltiMate 3000 Capillary Mixer | 8,979,358 |
Accessory Dionex UltiMate 3000 DGP Pumps | 8,979,358 |
Accessory Dionex UltiMate 3000 DGP Pumps | 9,134,283 |
Accessory Dionex UltiMate 3000 DGP Pumps | 10,159,910 |
Accessory Dionex UltiMate 3000 Diagnostic Tool Kit | 9,091,693 |
Accessory Dionex UltiMate 3000 Diagnostic Tool Kit | 9,134,283 |
Accessory Dionex UltiMate 3000 Diagnostic Tool Kit | 9,448,210 |
Accessory Dionex UltiMate 3000 Diagnostic Tool Kit | 10,067,102 |
Accessory Dionex UltiMate 3000 Diagnostic Tool Kit | 10,444,205 |
Accessory Dionex UltiMate 3000 ECD-3000RS | 9,091,693 |
Accessory Dionex UltiMate 3000 ECD-3000RS | 9,448,210 |
Accessory Dionex UltiMate 3000 ECD-3000RS | 10,067,102 |
Accessory Dionex UltiMate 3000 ECD-3000RS | 10,444,205 |
Accessory Dionex UltiMate 3000 ECD-3000RS Detector | 9,091,693 |
Accessory Dionex UltiMate 3000 ECD-3000RS Detector | 9,448,210 |
Accessory Dionex UltiMate 3000 ECD-3000RS Detector | 10,067,102 |
Accessory Dionex UltiMate 3000 ECD-3000RS Detector | 10,444,205 |
Accessory Dionex UltiMate 3000 FLM nanoViper Kit | 9,091,693 |
Accessory Dionex UltiMate 3000 FLM nanoViper Kit | 9,448,210 |
Accessory Dionex UltiMate 3000 FLM nanoViper Kit | 10,067,102 |
Accessory Dionex UltiMate 3000 FLM nanoViper Kit | 10,444,205 |
Accessory Dionex UltiMate 3000 Fluorescence Detector F | 9,134,283 |
Accessory Dionex UltiMate 3000 Fluorescence Detector R | 9,134,283 |
Accessory Dionex UltiMate 3000 HPG Pumps | 8,979,358 |
Accessory Dionex UltiMate 3000 HPG Pumps | 9,134,283 |
Accessory Dionex UltiMate 3000 HPG Pumps | 10,159,910 |
Accessory Dionex UltiMate 3000 ISO-3100BM Pump | 9,134,283 |
Accessory Dionex UltiMate 3000 ISO-3100BM Pump | 10,159,910 |
Accessory Dionex UltiMate 3000 ISO-3100SD Pump | 9,134,283 |
Accessory Dionex UltiMate 3000 ISO-3100SD Pump | 10,159,910 |
Accessory Dionex UltiMate 3000 LPG Pumps | 8,979,358 |
Accessory Dionex UltiMate 3000 LPG Pumps | 9,091,693 |
Accessory Dionex UltiMate 3000 LPG Pumps | 9,134,283 |
Accessory Dionex UltiMate 3000 LPG Pumps | 9,448,210 |
Accessory Dionex UltiMate 3000 LPG Pumps | 10,067,102 |
Accessory Dionex UltiMate 3000 LPG Pumps | 10,159,910 |
Accessory Dionex UltiMate 3000 LPG Pumps | 10,444,205 |
Accessory Dionex UltiMate 3000 Maintenance Kit | 9,134,283 |
Accessory Dionex UltiMate 3000 MS Connection Kit | 9,091,693 |
Accessory Dionex UltiMate 3000 MS Connection Kit | 9,134,283 |
Accessory Dionex UltiMate 3000 MS Connection Kit | 9,448,210 |
Accessory Dionex UltiMate 3000 MS Connection Kit | 10,067,102 |
Accessory Dionex UltiMate 3000 MS Connection Kit | 10,444,205 |
Accessory Dionex UltiMate 3000 NCP Pumps | 9,134,283 |
Accessory Dionex UltiMate 3000 NCS Pumps | 9,134,283 |
Accessory Dionex UltiMate 3000 Normal-Phase Kit | 9,091,693 |
Accessory Dionex UltiMate 3000 Normal-Phase Kit | 9,448,210 |
Accessory Dionex UltiMate 3000 Normal-Phase Kit | 10,067,102 |
Accessory Dionex UltiMate 3000 Normal-Phase Kit | 10,444,205 |
Accessory Dionex UltiMate 3000 RSLCnano Inline Filter Kit biocomp | 9,091,693 |
Accessory Dionex UltiMate 3000 RSLCnano Inline Filter Kit biocomp | 9,448,210 |
Accessory Dionex UltiMate 3000 RSLCnano Inline Filter Kit biocomp | 10,067,102 |
Accessory Dionex UltiMate 3000 RSLCnano Inline Filter Kit biocomp | 10,444,205 |
Accessory Dionex UltiMate 3000 RSLCnano Mounting Bracket Kit | 9,091,693 |
Accessory Dionex UltiMate 3000 RSLCnano Mounting Bracket Kit | 9,448,210 |
Accessory Dionex UltiMate 3000 RSLCnano Mounting Bracket Kit | 10,067,102 |
Accessory Dionex UltiMate 3000 RSLCnano Mounting Bracket Kit | 10,444,205 |
Accessory Dionex UltiMate 3000 RSLCnano Pumps | 9,091,693 |
Accessory Dionex UltiMate 3000 RSLCnano Pumps | 9,448,210 |
Accessory Dionex UltiMate 3000 RSLCnano Pumps | 10,067,102 |
Accessory Dionex UltiMate 3000 RSLCnano Pumps | 10,444,205 |
Accessory Dionex UltiMate 3000 SD Pumps | 9,134,283 |
Accessory Dionex UltiMate 3000 TCC Column Thermostat | 9,134,283 |
Accessory Dionex UltiMate 3000 TCC Post-Column Cooler | 9,134,283 |
Accessory Dionex UltiMate 3000 TCC Pre-Column Heater | 9,091,693 |
Accessory Dionex UltiMate 3000 TCC Pre-Column Heater | 9,134,283 |
Accessory Dionex UltiMate 3000 TCC Pre-Column Heater | 9,448,210 |
Accessory Dionex UltiMate 3000 TCC Pre-Column Heater | 10,067,102 |
Accessory Dionex UltiMate 3000 TCC Pre-Column Heater | 10,444,205 |
Accessory Dionex UltiMate 3000 TCC-3000RS | 9,134,283 |
Accessory Dionex UltiMate 3000 Upgrade Kit | 8,196,456 |
Accessory Dionex UltiMate 3000 Upgrade Kit | 9,091,693 |
Accessory Dionex UltiMate 3000 Upgrade Kit | 9,448,210 |
Accessory Dionex UltiMate 3000 Upgrade Kit | 10,067,102 |
Accessory Dionex UltiMate 3000 Upgrade Kit | 10,444,205 |
Accessory Dionex UltiMate 3000 WPS Exchange Kit PEEK Needle | 9,091,693 |
Accessory Dionex UltiMate 3000 WPS Exchange Kit PEEK Needle | 9,448,210 |
Accessory Dionex UltiMate 3000 WPS Exchange Kit PEEK Needle | 10,067,102 |
Accessory Dionex UltiMate 3000 WPS Exchange Kit PEEK Needle | 10,444,205 |
Accessory Dionex UltiMate 3000 WPS-3000SL Analytical Conversion Kit Semiprep | 9,091,693 |
Accessory Dionex UltiMate 3000 WPS-3000SL Analytical Conversion Kit Semiprep | 9,448,210 |
Accessory Dionex UltiMate 3000 WPS-3000SL Analytical Conversion Kit Semiprep | 10,067,102 |
Accessory Dionex UltiMate 3000 WPS-3000SL Analytical Conversion Kit Semiprep | 10,444,205 |
Accessory Dionex UltiMate 3000 WPS-3000TBFC | 9,091,693 |
Accessory Dionex UltiMate 3000 WPS-3000TBFC | 9,448,210 |
Accessory Dionex UltiMate 3000 WPS-3000TBFC | 10,067,102 |
Accessory Dionex UltiMate 3000 WPS-3000TBFC | 10,444,205 |
Accessory Dionex UltiMate 3000 WPS-3000TBPL | 9,091,693 |
Accessory Dionex UltiMate 3000 WPS-3000TBPL | 9,448,210 |
Accessory Dionex UltiMate 3000 WPS-3000TBPL | 10,067,102 |
Accessory Dionex UltiMate 3000 WPS-3000TBPL | 10,444,205 |
Accessory Dionex UltiMate 3000 WPS-3000TBPL Nano | 9,091,693 |
Accessory Dionex UltiMate 3000 WPS-3000TBPL Nano | 9,448,210 |
Accessory Dionex UltiMate 3000 WPS-3000TBPL Nano | 10,067,102 |
Accessory Dionex UltiMate 3000 WPS-3000TBPL Nano | 10,444,205 |
Accessory Dionex UltiMate 3000 WPS-3000TBRS | 9,134,283 |
Accessory Dionex UltiMate 3000 WPS-3000TFC | 9,091,693 |
Accessory Dionex UltiMate 3000 WPS-3000TFC | 9,134,283 |
Accessory Dionex UltiMate 3000 WPS-3000TFC | 9,448,210 |
Accessory Dionex UltiMate 3000 WPS-3000TFC | 10,067,102 |
Accessory Dionex UltiMate 3000 WPS-3000TFC | 10,444,205 |
Accessory Dionex UltiMate 3000 WPS-3000TPL | 9,091,693 |
Accessory Dionex UltiMate 3000 WPS-3000TPL | 9,448,210 |
Accessory Dionex UltiMate 3000 WPS-3000TPL | 10,067,102 |
Accessory Dionex UltiMate 3000 WPS-3000TPL | 10,444,205 |
Accessory Dionex UltiMate 3000 WPS-3000TPL RS | 9,091,693 |
Accessory Dionex UltiMate 3000 WPS-3000TPL RS | 9,448,210 |
Accessory Dionex UltiMate 3000 WPS-3000TPL RS | 10,067,102 |
Accessory Dionex UltiMate 3000 WPS-3000TPL RS | 10,444,205 |
Accessory Dionex UltiMate 3000 WPS-3000TXRS | 9,134,283 |
Accessory Dionex UltiMate 3000 XRS | 9,091,693 |
Accessory Dionex UltiMate 3000 XRS | 9,448,210 |
Accessory Dionex UltiMate 3000 XRS | 10,067,102 |
Accessory Dionex UltiMate 3000 XRS | 10,444,205 |
Accessory EDS EUR | 7,456,413 |
Accessory EDS EUR | 8,354,587 |
Accessory EDS EUR | 10,796,879 |
Accessory EDS USD | 7,456,413 |
Accessory EDS USD | 8,354,587 |
Accessory EDS USD | 10,796,879 |
Accessory EDX EUR | 7,456,413 |
Accessory EDX EUR | 8,354,587 |
Accessory EDX EUR | 10,796,879 |
Accessory EDX USD | 7,456,413 |
Accessory EDX USD | 8,354,587 |
Accessory EDX USD | 10,796,879 |
Accessory Haake Mars 40 | 7,367,224 |
Accessory Haake Mars 60 | 7,367,224 |
Accessory Haake Mars I | 7,367,224 |
Accessory Haake Mars II | 7,367,224 |
Accessory Haake Mars III | 7,367,224 |
Accessory Heracell Vios Cell Locker | 7,867,762 |
Accessory Heracell Vios Cell Locker | 8,211,694 |
Accessory Ion Chromatography Flow Cell | 7,515,259 |
Accessory Ion Chromatography PEEK valve | 7,515,259 |
Accessory Ion Chromatography Semiconductor Preparation | 7,515,259 |
Accessory Mass Spectrometer API Ion Source | 7,145,138 |
Accessory Mass Spectrometer API Ion Source | 7,199,364 |
Accessory Mass Spectrometer ETD Option | 7,749,769 |
Accessory Mass Spectrometer ETD Option | 8,119,984 |
Accessory Mass Spectrometer ETD Option | 9,991,107 |
Accessory Mass Spectrometer UVPD Option | 10,276,357 |
Accessory Multiple Incubators Clip Shelf | 11,617,439 |
Accessory Multiple Ovens Clip Shelf | 11,617,439 |
Accessory nanoViper Capillary | 9,091,693 |
Accessory nanoViper Capillary | 9,448,210 |
Accessory nanoViper Capillary | 10,067,102 |
Accessory nanoViper Capillary | 10,444,205 |
Accessory nanoViper Nano LC Column to MS Tubing | 9,091,693 |
Accessory nanoViper Nano LC Column to MS Tubing | 9,448,210 |
Accessory nanoViper Nano LC Column to MS Tubing | 10,067,102 |
Accessory nanoViper Nano LC Column to MS Tubing | 10,444,205 |
Accessory nanoViper Needle | 9,091,693 |
Accessory nanoViper Needle | 9,448,210 |
Accessory nanoViper Needle | 10,067,102 |
Accessory nanoViper Needle | 10,444,205 |
Accessory Omnic Germanium ATR | 8,546,761 |
Accessory On-Axis BF/DF Detector | 8,354,587 |
Accessory ProFlow Flow meter | 9,134,283 |
Accessory ProFlow Upgrade Kit | 9,134,283 |
Accessory SED EUR | 7,456,413 |
Accessory SED EUR | 8,354,587 |
Accessory SED EUR | 10,796,879 |
Accessory SED USD | 7,456,413 |
Accessory SED USD | 8,354,587 |
Accessory SED USD | 10,796,879 |
Accessory Segmented STEM Detectors | 9,312,098 |
Accessory Steri-Cycle Cell Locker | 7,867,762 |
Accessory Steri-Cycle Cell Locker | 8,211,694 |
Accessory Steri-Cycle Cell Locker | 11,666,925 |
Accessory Transcend II DGP Pump | 9,134,283 |
Accessory Transcend II DGP Pump | 10,159,910 |
Accessory Transcend II DGP Pumps | 8,979,358 |
Accessory Transcend II HPG Pump | 10,159,910 |
Accessory Transcend II HPG Pumps | 8,979,358 |
Accessory Transcend II LPG Pump | 10,159,910 |
Accessory Transcend II LPG Pumps | 8,979,358 |
Accessory Ultraviolet Photodissociation | 9,711,340 |
Accessory Vanquish Active Pre-Heater | 9,134,283 |
Accessory Vanquish Binary Pump C | 10,159,910 |
Accessory Vanquish Binary Pump F | 9,134,283 |
Accessory Vanquish Binary Pump F | 10,159,910 |
Accessory Vanquish Binary Pump H | 9,133,944 |
Accessory Vanquish Binary Pump H | 9,134,283 |
Accessory Vanquish Binary Pump H | 9,624,923 |
Accessory Vanquish Conversion Kit | 10,159,910 |
Accessory Vanquish Dual Pump C | 10,159,910 |
Accessory Vanquish Dual Pump CN | 10,159,910 |
Accessory Vanquish Dual Pump F | 10,159,910 |
Accessory Vanquish Dynamic Mixer | 9,134,283 |
Accessory Vanquish Exchange Kit | 9,134,283 |
Accessory Vanquish Injection Valve Unit | 8,196,456 |
Accessory Vanquish Injection Valve Unit | 8,806,922 |
Accessory Vanquish Injection Valve Unit | 9,063,114 |
Accessory Vanquish Injection Valve Unit | 9,297,790 |
Accessory Vanquish Injection Valve Unit | 9,329,157 |
Accessory Vanquish Injection Valve Unit | 9,939,415 |
Accessory Vanquish Injection Valve Unit | 10,005,006 |
Accessory Vanquish Injection Valve Unit | 10,031,112 |
Accessory Vanquish Injection Valve Unit | 10,161,525 |
Accessory Vanquish Injection Valve Unit | 10,386,342 |
Accessory Vanquish Inlet Check Valve Unit | 9,133,944 |
Accessory Vanquish Inline Filter | 8,979,358 |
Accessory Vanquish Inline Filter | 9,134,283 |
Accessory Vanquish Isocratic Pump C | 10,159,910 |
Accessory Vanquish Metering Head Capillary | 9,134,283 |
Accessory Vanquish Mixer Kit | 8,979,358 |
Accessory Vanquish Mixer Kit | 9,091,693 |
Accessory Vanquish Mixer Kit | 9,448,210 |
Accessory Vanquish Mixer Kit | 10,067,102 |
Accessory Vanquish Mixer Kit | 10,159,910 |
Accessory Vanquish Mixer Kit | 10,444,205 |
Accessory Vanquish Motorized Injection Valve Kit | 9,091,693 |
Accessory Vanquish Motorized Injection Valve Kit | 9,134,283 |
Accessory Vanquish Motorized Injection Valve Kit | 9,448,210 |
Accessory Vanquish Motorized Injection Valve Kit | 10,067,102 |
Accessory Vanquish Motorized Injection Valve Kit | 10,444,205 |
Accessory Vanquish Outlet Check Valve Unit | 9,133,944 |
Accessory Vanquish Passive Pre-Heater | 9,134,283 |
Accessory Vanquish Quaternary Pump C | 10,159,910 |
Accessory Vanquish Quaternary Pump CN | 10,159,910 |
Accessory Vanquish Quaternary Pump F | 10,159,910 |
Accessory Vanquish Quaternary Pumps | 8,979,358 |
Accessory Vanquish Quaternary Pumps | 9,134,283 |
Accessory Vanquish Slide-In-Unit | 8,806,922 |
Accessory Vanquish Slide-In-Unit | 8,979,358 |
Accessory Vanquish Slide-In-Unit | 9,091,693 |
Accessory Vanquish Slide-In-Unit | 9,134,283 |
Accessory Vanquish Slide-In-Unit | 9,448,210 |
Accessory Vanquish Slide-In-Unit | 9,851,333 |
Accessory Vanquish Slide-In-Unit | 10,005,006 |
Accessory Vanquish Slide-In-Unit | 10,031,112 |
Accessory Vanquish Slide-In-Unit | 10,067,102 |
Accessory Vanquish Slide-In-Unit | 10,161,525 |
Accessory Vanquish Slide-In-Unit | 10,386,342 |
Accessory Vanquish Slide-In-Unit | 10,444,205 |
Accessory Vanquish Static Mixer | 10,159,910 |
Accessory Vanquish UV Monitor | 9,091,693 |
Accessory Vanquish UV Monitor | 9,448,210 |
Accessory Vanquish UV Monitor | 10,067,102 |
Accessory Vanquish UV Monitor | 10,444,205 |
Accessory Vanquish Valve | 8,806,922 |
Accessory Vanquish Valve | 9,063,114 |
Accessory Vanquish Valve | 9,134,283 |
Accessory Vanquish Valve | 9,297,790 |
Accessory Vanquish Valve | 9,329,157 |
Accessory Vanquish Valve | 9,939,415 |
Accessory Vanquish Valve | 10,005,006 |
Accessory Vanquish Valve | 10,031,112 |
Accessory Vanquish Valve | 10,161,525 |
Accessory Vanquish Valve | 10,386,342 |
Accessory Viper Application Switching Kit | 9,134,283 |
Accessory Viper Buffer Tubing | 9,134,283 |
Accessory Viper Buffer Tubing | 9,804,134 |
Accessory Viper Capillary | 9,091,693 |
Accessory Viper Capillary | 9,134,283 |
Accessory Viper Capillary | 9,448,210 |
Accessory Viper Capillary | 9,804,134 |
Accessory Viper Capillary | 10,067,102 |
Accessory Viper Capillary | 10,444,205 |
Accessory Viper Capillary Connector | 9,091,693 |
Accessory Viper Capillary Connector | 9,448,210 |
Accessory Viper Capillary Connector | 10,067,102 |
Accessory Viper Capillary Connector | 10,444,205 |
Accessory Viper Capillary Kit LPG | 9,134,283 |
Accessory Viper Capillary Kit NCS | 9,091,693 |
Accessory Viper Capillary Kit NCS | 9,448,210 |
Accessory Viper Capillary Kit NCS | 10,067,102 |
Accessory Viper Capillary Kit NCS | 10,444,205 |
Accessory Viper Capillary Kit P-Sys | 9,134,283 |
Accessory Viper Capillary Kit Pump Block | 9,134,283 |
Accessory Viper Capillary LC column to MS tubing | 9,091,693 |
Accessory Viper Capillary LC column to MS tubing | 9,448,210 |
Accessory Viper Capillary LC column to MS tubing | 10,067,102 |
Accessory Viper Capillary LC column to MS tubing | 10,444,205 |
Accessory Viper Capillary Mixers | 8,979,358 |
Accessory Viper Capillary Mixers | 9,091,693 |
Accessory Viper Capillary Mixers | 9,134,283 |
Accessory Viper Capillary Mixers | 9,448,210 |
Accessory Viper Capillary Mixers | 10,067,102 |
Accessory Viper Capillary Mixers | 10,444,205 |
Accessory Viper Flow meter | 9,091,693 |
Accessory Viper Flow meter | 9,448,210 |
Accessory Viper Flow meter | 10,067,102 |
Accessory Viper Flow meter | 10,444,205 |
Accessory Viper Flow Selector for NCS-3500RS | 9,091,693 |
Accessory Viper Flow Selector for NCS-3500RS | 9,448,210 |
Accessory Viper Flow Selector for NCS-3500RS | 10,067,102 |
Accessory Viper Flow Selector for NCS-3500RS | 10,444,205 |
Accessory Viper Fluidik Kit | 9,134,283 |
Accessory Viper Injection Volume Kit | 9,134,283 |
Accessory Viper Injector Outlet Capillary | 9,091,693 |
Accessory Viper Injector Outlet Capillary | 9,448,210 |
Accessory Viper Injector Outlet Capillary | 10,067,102 |
Accessory Viper Injector Outlet Capillary | 10,444,205 |
Accessory Viper Injector Waste Capillary | 9,091,693 |
Accessory Viper Injector Waste Capillary | 9,134,283 |
Accessory Viper Injector Waste Capillary | 9,448,210 |
Accessory Viper Injector Waste Capillary | 10,067,102 |
Accessory Viper Injector Waste Capillary | 10,444,205 |
Accessory Viper Inlet Capillary | 9,091,693 |
Accessory Viper Inlet Capillary | 9,448,210 |
Accessory Viper Inlet Capillary | 10,067,102 |
Accessory Viper Inlet Capillary | 10,444,205 |
Accessory Viper Inverse Gradient Kit | 9,134,283 |
Accessory Viper Method Scouting Kit | 9,134,283 |
Accessory Viper Mixer Kit | 9,134,283 |
Accessory Viper Needle | 9,091,693 |
Accessory Viper Needle | 9,448,210 |
Accessory Viper Needle | 10,067,102 |
Accessory Viper Needle | 10,444,205 |
Accessory Viper Needle Seat | 9,134,283 |
Accessory Viper Online SPE Kit | 9,134,283 |
Accessory Viper Parallel Setup Kit | 9,134,283 |
Accessory Viper Pump Head | 9,134,283 |
Accessory Viper Sample Loop | 9,134,283 |
Accessory Viper Sample Loop | 9,804,134 |
Accessory Viper Tandem Operation Kit RS | 9,134,283 |
Accessory Viper Tandem Operation Kit SD | 9,134,283 |
Accessory Viper Tubing Kit Easy nLC 1200 | 9,091,693 |
Accessory Viper Tubing Kit Easy nLC 1200 | 9,134,283 |
Accessory Viper Tubing Kit Easy nLC 1200 | 9,448,210 |
Accessory Viper Tubing Kit Easy nLC 1200 | 10,067,102 |
Accessory Viper Tubing Kit Easy nLC 1200 | 10,444,205 |
Accessory Viper Waste Tubing | 9,134,283 |
AcroMetrix Hotspot Oncology Control Consumable | 10,364,465 |
AcroMetrix Hotspot Oncology Control Consumable | 10,913,981 |
AcroMetrix MultiMix FFPE Control | 9,909,964 |
Alexa Fluor | 11,535,885 |
Alexa Fluor 405 Dye | 8,039,642 |
Alexa Fluor 488 SDP-Ester | 9,140,706 |
Alexa Fluor Plus 555 | 11,857,643 |
Alexa Fluor Plus 555 | 11,865,191 |
Alexa Fluor Plus 647 | 11,857,643 |
Alexa Fluor Plus 647 | 11,865,191 |
Alexa Fluor Plus 680 | 11,857,643 |
Alexa Fluor Plus 680 | 11,865,191 |
Alexa Fluor Plus 800 | 11,857,643 |
Alexa Fluor Plus 800 | 11,865,191 |
Ambion In Vivo GAPDH Positive Control siRNA | 8,666,678 |
Ambion In Vivo GAPDH Positive Control siRNA | 10,487,357 |
Ambion In Vivo Negative Control No. 1 siRNA | 8,666,678 |
Ambion In Vivo Negative Control No. 1 siRNA | 10,487,357 |
Ambion In Vivo Predesigned siRNA | 8,666,678 |
Ambion In Vivo Predesigned siRNA | 10,487,357 |
aminoxy TMTsixplex | 9,023,656 |
aminoxy TMTsixplex | 9,341,635 |
aminoxy TMTsixplex | 9,470,692 |
Amplex Reagents Ultrared | 7,875,261 |
Amplex Ultrared Reagents | 7,432,372 |
Amplex Ultrared Reagents | 9,212,385 |
Anza 41 HpyF3I | 9,650,675 |
Apollo | 9,719,857 |
Apollo | 10,677,733 |
Apollo | 10,718,716 |
Apollo | 10,883,921 |
Apollo | D832,725 |
Applied Biosystems | 11,820,978 |
Applied Biosystems Automated Thermal Cycler (ATC) | 10,384,208 |
Applied Biosystems Automated Thermal Cycler (ATC) | 10,471,432 |
Applied Biosystems Automated Thermal Cycler (ATC) | 11,110,462 |
Applied Biosystems Automated Thermal Cycler (ATC) | 11,548,007 |
Applied Biosystems Automated Thermal Cycler (ATC) | D774,206 |
Applied Biosystems Automated Thermal Cycler (ATC) | D822,847 |
Argus VI Static Vacuum Noble Gas Mass Spectrometer | 8,895,915 |
Argus VI Static Vacuum Noble Gas Mass Spectrometer | 9,431,976 |
Argus VI Static Vacuum Noble Gas Mass Spectrometer | 10,192,729 |
Armadillo PCR Plate Low Profile | D906,537 |
Armadillo PCR Plate Low Profile | D932,050 |
Armadillo PCR Plate Semi-Skirted | D906,537 |
Armadillo PCR Plate Semi-Skirted | D932,050 |
AsbestoMetric Software | 11,114,273 |
Attune Cytpix Flow Cytometer | 11,788,949 |
Attune Cytpix Flow Cytometer | 11,940,371 |
Attune NxT Flow Cytometer | 7,340,957 |
Attune NxT Flow Cytometer | 8,134,705 |
Attune NxT Flow Cytometer | 8,227,257 |
Attune NxT Flow Cytometer | 8,266,950 |
Attune NxT Flow Cytometer | 8,266,951 |
Attune NxT Flow Cytometer | 8,309,408 |
Attune NxT Flow Cytometer | 8,436,993 |
Attune NxT Flow Cytometer | 8,507,293 |
Attune NxT Flow Cytometer | 8,783,109 |
Attune NxT Flow Cytometer | 8,846,408 |
Attune NxT Flow Cytometer | 8,865,476 |
Attune NxT Flow Cytometer | 8,873,051 |
Attune NxT Flow Cytometer | 8,900,870 |
Attune NxT Flow Cytometer | 9,038,467 |
Attune NxT Flow Cytometer | 9,074,979 |
Attune NxT Flow Cytometer | 9,134,271 |
Attune NxT Flow Cytometer | 9,457,139 |
Attune NxT Flow Cytometer | 9,476,855 |
Attune NxT Flow Cytometer | 9,488,621 |
Attune NxT Flow Cytometer | 9,529,008 |
Attune NxT Flow Cytometer | 9,726,593 |
Attune NxT Flow Cytometer | 10,001,434 |
Attune NxT Flow Cytometer | 10,018,553 |
Attune NxT Flow Cytometer | 10,082,518 |
Attune NxT Flow Cytometer | 10,254,212 |
Attune NxT Flow Cytometer | 10,473,578 |
Attune NxT Flow Cytometer | 10,520,418 |
Attune NxT Flow Cytometer | 10,537,831 |
Attune NxT Flow Cytometer | 10,884,603 |
Attune NxT Flow Cytometer | 10,890,596 |
Attune NxT Flow Cytometer | 10,969,325 |
Attune NxT Flow Cytometer | D1,012,960 |
Attune NxT Flow Cytometer | D651,106 |
Attune NxT Flow Cytometer | D651,107 |
Attune NxT Flow Cytometer | D698,038 |
Attune NxT Flow Cytometer | D738,243 |
Attune NxT Flow Cytometer | D738,244 |
Attune NxT Flow Cytometer | D764,956 |
Attune NxT Flow Cytometer | D766,119 |
Attune NxT Flow Cytometer | D788,621 |
Attune NxT Flow Cytometer | D788,622 |
Attune NxT Flow Cytometer | D802,608 |
Attune NxT Flow Cytometer | D928,186 |
Axia ChemiSEM LoVac | 11,002,692 |
B·R·A·H·M·S CgA II | 10,648,984 |
B·R·A·H·M·S CgA II | 11,719,697 |
B·R·A·H·M·S MR-proADM | 9,885,709 |
B·R·A·H·M·S MR-proADM | 11,327,082 |
B·R·A·H·M·S MR-proANP | 7,977,072 |
B·R·A·H·M·S MR-proANP | 8,647,830 |
B·R·A·H·M·S MR-proANP | 9,128,103 |
B·R·A·H·M·S PCT Sensitive KRYPTOR | 8,383,332 |
B·R·A·H·M·S PCT Sensitive KRYPTOR | 8,465,941 |
B·R·A·H·M·S PCT Sensitive KRYPTOR | 10,456,364 |
B·R·A·H·M·S PCT Sensitive KRYPTOR | 11,241,395 |
B·R·A·H·M·S PCT Sensitive KRYPTOR | 11,402,393 |
B·R·A·H·M·S proAVP | 7,807,397 |
B·R·A·H·M·S proAVP | 8,501,485 |
B·R·A·H·M·S Trak Assay | 8,029,790 |
BacLight RedoxSensor Green Vitality Kit | 8,962,853 |
BenchPro 2100 Plasmid Purification System | 8,404,198 |
BenchPro 2100 Plasmid Purification System | 8,845,984 |
BenchPro 2100 Plasmid Purification System | 9,808,799 |
BenchPro 2100 Plasmid Purification System | 10,434,509 |
BenchPro 4100 Western Processing Tool | 8,404,198 |
BenchPro 4100 Western Processing Tool | 8,845,984 |
BenchPro 4100 Western Processing Tool | 9,808,799 |
BenchPro 4100 Western Processing Tool | 10,434,509 |
BigDye Direct | 9,410,192 |
BigDye Direct | 10,221,449 |
BigDye Direct Cycle Sequencing Kit | 8,703,925 |
BigDye Direct Cycle Sequencing Kit | 9,708,650 |
BigDye Direct Cycle Sequencing Kit | 11,104,944 |
BigDye Direct Sanger Sequencing Kit | 8,703,925 |
BigDye Direct Sanger Sequencing Kit | 9,708,650 |
BigDye Direct Sanger Sequencing Kit | 11,104,944 |
Bigfoot Cell Sorter | 11,307,132 |
Bigfoot Cell Sorter | 11,802,551 |
Bigfoot Cell Sorter | 11,808,689 |
Bigfoot Spectral Cell Sorter | 11,307,132 |
Bigfoot Spectral Cell Sorter | 11,802,551 |
Bigfoot Spectral Cell Sorter | 11,808,689 |
