Assay Details
Gene Symbol: GATA3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001002295.1 | NP_001002295.1 | 2 - 3 | 802 | 80 | |
NM_002051.2 | NP_002042.1 | 2 - 3 | 802 | 80 | ||
XM_005252442.2 | XP_005252499.1 | 2 - 3 | 784 | 80 | ||
XM_005252443.4 | XP_005252500.1 | 2 - 3 | 709 | 80 | ||
GenBank mRNA | AK298213.1 | - | 2 - 3 | 691 | 80 | |
BC003070.2 | - | 2 - 3 | 696 | 3504200 | 80 | |
BC006793.1 | - | 2 - 3 | 804 | 2985843 | 80 | |
M69106.1 | - | 1 - 2 | 364 | 80 | ||
X55037.1 | - | 1 - 2 | 369 | 80 | ||
X55122.1 | - | 1 - 2 | 443 | 80 | ||
X58072.1 | - | 1 - 2 | 396 | 80 |
More Information
Updated Mapping Information
This assay targets the same location as Clariom D transcript cluster(s) TC1000006707.hg.1
This assay targets the same location as HTA transcript cluster(s) TC10000070.hg.1
This assay targets the same location as HTA transcript cluster(s) TC10000070.hg.1
Set Membership: |
Ambion siRNA available Amplicon length between 71 and 85 Mammalian Gene Collection Recommended Assay Homo sapiens Human BMP Pathway Human Transcription Factors (non-Hox) HUMAN THROMBIN SIGNALING 1700 Inventoried Human_BMP_Pathway Human_Transcription_Factors_(non-Hox) Human_Thrombin_Signaling Probe spans exons |
Matching Ambion siRNAs:
Panther Classification:
Molecular Function -
DNA-binding transcription factorGene Ontology Categories:
Function(s)
Process(es)
negative regulation of transcription from RNA polymerase II promoter
in utero embryonic development
cell fate determination
neuron migration
type IV hypersensitivity
kidney development
mesonephros development
lens development in camera-type eye
pro-T cell differentiation
aortic valve morphogenesis
cardiac right ventricle morphogenesis
ventricular septum development
chromatin remodeling
transcription from RNA polymerase II promoter
defense response
humoral immune response
signal transduction
axon guidance
heart development
blood coagulation
negative regulation of cell proliferation
male gonad development
response to virus
anatomical structure morphogenesis
post-embryonic development
organ morphogenesis
positive regulation of signal transduction
response to gamma radiation
positive regulation of endothelial cell migration
regulation of neuron projection development
phosphatidylinositol 3-kinase signaling
erythrocyte differentiation
TOR signaling
negative regulation of interferon-gamma production
negative regulation of interleukin-2 production
positive regulation of interleukin-4 production
negative regulation of mammary gland epithelial cell proliferation
embryonic hemopoiesis
cellular response to interferon-alpha
ureter maturation
parathyroid hormone secretion
regulation of cytokine biosynthetic process
norepinephrine biosynthetic process
inner ear morphogenesis
response to drug
regulation of CD4-positive, alpha-beta T cell differentiation
regulation of neuron apoptotic process
ear development
response to estrogen
thymic T cell selection
T-helper 2 cell differentiation
innate immune response
cell fate commitment
response to ethanol
positive regulation of T cell differentiation
negative regulation of fat cell differentiation
negative regulation of cell cycle
negative regulation of transcription, DNA-templated
positive regulation of transcription, DNA-templated
positive regulation of transcription from RNA polymerase II promoter
cell maturation
sympathetic nervous system development
thymus development
digestive tract development
developmental growth
anatomical structure formation involved in morphogenesis
negative regulation of inflammatory response
T cell receptor signaling pathway
regulation of histone H3-K4 methylation
positive regulation of protein kinase B signaling
parathyroid gland development
pharyngeal system development
uterus development
mesenchymal to epithelial transition
mast cell differentiation
ureteric bud formation
regulation of histone H3-K27 methylation
canonical Wnt signaling pathway involved in metanephric kidney development
cellular response to interleukin-4
cellular response to tumor necrosis factor
positive regulation of histone H3-K14 acetylation
otic vesicle development
cellular response to BMP stimulus
positive regulation of ureteric bud formation
nephric duct morphogenesis
nephric duct formation
regulation of nephron tubule epithelial cell differentiation
interleukin-4 secretion
interferon-gamma secretion
lymphocyte migration
negative regulation of DNA demethylation
regulation of establishment of cell polarity
negative regulation of cell motility
negative regulation of endothelial cell apoptotic process
positive regulation of T-helper 2 cell cytokine production
negative regulation of cell proliferation involved in mesonephros development
positive regulation of thyroid hormone generation
positive regulation of histone H3-K9 acetylation
positive regulation of interleukin-5 secretion
positive regulation of interleukin-13 secretion
positive regulation of transcription regulatory region DNA binding
regulation of cellular response to X-ray
negative regulation of fibroblast growth factor receptor signaling pathway involved in ureteric bud formation
negative regulation of glial cell-derived neurotrophic factor receptor signaling pathway involved in ureteric bud formation
transcription regulatory region sequence-specific DNA binding
RNA polymerase II regulatory region sequence-specific DNA binding
RNA polymerase II core promoter sequence-specific DNA binding
core promoter proximal region sequence-specific DNA binding
core promoter sequence-specific DNA binding
nucleic acid binding transcription factor activity
transcriptional activator activity, RNA polymerase II core promoter proximal region sequence-specific binding
transcriptional repressor activity, RNA polymerase II core promoter proximal region sequence-specific binding
RNA polymerase II transcription factor binding
enhancer sequence-specific DNA binding
transcriptional activator activity, RNA polymerase II transcription regulatory region sequence-specific binding
DNA binding
chromatin binding
transcription factor activity, sequence-specific DNA binding
transcription coactivator activity
interleukin-2 receptor binding
protein binding
transcription factor binding
zinc ion binding
transcription regulatory region DNA binding
protein dimerization activity
E-box binding
HMG box domain binding
negative regulation of transcription from RNA polymerase II promoter
in utero embryonic development
cell fate determination
neuron migration
type IV hypersensitivity
kidney development
mesonephros development
lens development in camera-type eye
pro-T cell differentiation
aortic valve morphogenesis
cardiac right ventricle morphogenesis
ventricular septum development
chromatin remodeling
transcription from RNA polymerase II promoter
defense response
humoral immune response
signal transduction
axon guidance
heart development
blood coagulation
negative regulation of cell proliferation
male gonad development
response to virus
anatomical structure morphogenesis
post-embryonic development
organ morphogenesis
positive regulation of signal transduction
response to gamma radiation
positive regulation of endothelial cell migration
regulation of neuron projection development
phosphatidylinositol 3-kinase signaling
erythrocyte differentiation
TOR signaling
negative regulation of interferon-gamma production
negative regulation of interleukin-2 production
positive regulation of interleukin-4 production
negative regulation of mammary gland epithelial cell proliferation
embryonic hemopoiesis
cellular response to interferon-alpha
ureter maturation
parathyroid hormone secretion
regulation of cytokine biosynthetic process
norepinephrine biosynthetic process
inner ear morphogenesis
response to drug
regulation of CD4-positive, alpha-beta T cell differentiation
regulation of neuron apoptotic process
ear development
response to estrogen
thymic T cell selection
T-helper 2 cell differentiation
innate immune response
cell fate commitment
response to ethanol
positive regulation of T cell differentiation
negative regulation of fat cell differentiation
negative regulation of cell cycle
negative regulation of transcription, DNA-templated
positive regulation of transcription, DNA-templated
positive regulation of transcription from RNA polymerase II promoter
cell maturation
sympathetic nervous system development
thymus development
digestive tract development
developmental growth
anatomical structure formation involved in morphogenesis
negative regulation of inflammatory response
T cell receptor signaling pathway
regulation of histone H3-K4 methylation
positive regulation of protein kinase B signaling
parathyroid gland development
pharyngeal system development
uterus development
mesenchymal to epithelial transition
mast cell differentiation
ureteric bud formation
regulation of histone H3-K27 methylation
canonical Wnt signaling pathway involved in metanephric kidney development
cellular response to interleukin-4
cellular response to tumor necrosis factor
positive regulation of histone H3-K14 acetylation
otic vesicle development
cellular response to BMP stimulus
positive regulation of ureteric bud formation
nephric duct morphogenesis
nephric duct formation
regulation of nephron tubule epithelial cell differentiation
interleukin-4 secretion
interferon-gamma secretion
lymphocyte migration
negative regulation of DNA demethylation
regulation of establishment of cell polarity
negative regulation of cell motility
negative regulation of endothelial cell apoptotic process
positive regulation of T-helper 2 cell cytokine production
negative regulation of cell proliferation involved in mesonephros development
positive regulation of thyroid hormone generation
positive regulation of histone H3-K9 acetylation
positive regulation of interleukin-5 secretion
positive regulation of interleukin-13 secretion
positive regulation of transcription regulatory region DNA binding
regulation of cellular response to X-ray
negative regulation of fibroblast growth factor receptor signaling pathway involved in ureteric bud formation
negative regulation of glial cell-derived neurotrophic factor receptor signaling pathway involved in ureteric bud formation
transcription regulatory region sequence-specific DNA binding
RNA polymerase II regulatory region sequence-specific DNA binding
RNA polymerase II core promoter sequence-specific DNA binding
core promoter proximal region sequence-specific DNA binding
core promoter sequence-specific DNA binding
nucleic acid binding transcription factor activity
transcriptional activator activity, RNA polymerase II core promoter proximal region sequence-specific binding
transcriptional repressor activity, RNA polymerase II core promoter proximal region sequence-specific binding
RNA polymerase II transcription factor binding
enhancer sequence-specific DNA binding
transcriptional activator activity, RNA polymerase II transcription regulatory region sequence-specific binding
DNA binding
chromatin binding
transcription factor activity, sequence-specific DNA binding
transcription coactivator activity
interleukin-2 receptor binding
protein binding
transcription factor binding
zinc ion binding
transcription regulatory region DNA binding
protein dimerization activity
E-box binding
HMG box domain binding
MicroArray Probes:
Affymetrix
ABI
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
Affymetrix Human Transcriptome Array 2.0 | PSR10000790.hg.1 | ENST00000379328.3 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | PSR10000790.hg.1 | ENST00000544011.1 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | PSR10000790.hg.1 | NM_001002295.1 | Refseq |
Affymetrix Human Transcriptome Array 2.0 | PSR10000790.hg.1 | NM_002051.2 | Refseq |
Affymetrix Human Transcriptome Array 2.0 | PSR10000790.hg.1 | TC10000070.hg.1 | HTA TC |
Affymetrix Human Transcriptome Array 2.0 | PSR10000795.hg.1 | ENST00000346208.3 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | PSR10000795.hg.1 | ENST00000379328.3 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | PSR10000795.hg.1 | ENST00000544011.1 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | PSR10000795.hg.1 | NM_001002295.1 | Refseq |
Affymetrix Human Transcriptome Array 2.0 | PSR10000795.hg.1 | NM_002051.2 | Refseq |
Affymetrix Human Transcriptome Array 2.0 | PSR10000795.hg.1 | TC10000070.hg.1 | HTA TC |
Affymetrix Human Transcriptome Array 2.0 | PSR10000793.hg.1 | ENST00000346208.3 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | PSR10000793.hg.1 | ENST00000379328.3 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | PSR10000793.hg.1 | ENST00000544011.1 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | PSR10000793.hg.1 | NM_001002295.1 | Refseq |
Affymetrix Human Transcriptome Array 2.0 | PSR10000793.hg.1 | NM_002051.2 | Refseq |
Affymetrix Human Transcriptome Array 2.0 | PSR10000793.hg.1 | TC10000070.hg.1 | HTA TC |
Affymetrix Human Transcriptome Array 2.0 | PSR10000792.hg.1 | ENST00000346208.3 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | PSR10000792.hg.1 | ENST00000379328.3 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | PSR10000792.hg.1 | ENST00000544011.1 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | PSR10000792.hg.1 | NM_001002295.1 | Refseq |
Affymetrix Human Transcriptome Array 2.0 | PSR10000792.hg.1 | NM_002051.2 | Refseq |
Affymetrix Human Transcriptome Array 2.0 | PSR10000792.hg.1 | TC10000070.hg.1 | HTA TC |
Affymetrix Human Transcriptome Array 2.0 | PSR10000794.hg.1 | ENST00000346208.3 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | PSR10000794.hg.1 | ENST00000379328.3 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | PSR10000794.hg.1 | ENST00000544011.1 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | PSR10000794.hg.1 | NM_001002295.1 | Refseq |
Affymetrix Human Transcriptome Array 2.0 | PSR10000794.hg.1 | NM_002051.2 | Refseq |
Affymetrix Human Transcriptome Array 2.0 | PSR10000794.hg.1 | TC10000070.hg.1 | HTA TC |
Affymetrix Human Transcriptome Array 2.0 | TC1000006707.hg.1 | ENST00000346208.3 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC1000006707.hg.1 | ENST00000346208.3 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC1000006707.hg.1 | ENST00000346208.3 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC1000006707.hg.1 | ENST00000346208.3 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC1000006707.hg.1 | ENST00000346208.3 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC1000006707.hg.1 | ENST00000346208.3 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC1000006707.hg.1 | ENST00000346208.3 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC1000006707.hg.1 | ENST00000346208.3 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC1000006707.hg.1 | ENST00000346208.3 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC1000006707.hg.1 | ENST00000346208.3 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC1000006707.hg.1 | ENST00000346208.3 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC1000006707.hg.1 | ENST00000346208.3 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC1000006707.hg.1 | ENST00000379328.7 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC1000006707.hg.1 | ENST00000379328.7 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC1000006707.hg.1 | ENST00000379328.7 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC1000006707.hg.1 | ENST00000379328.7 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC1000006707.hg.1 | ENST00000379328.7 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC1000006707.hg.1 | ENST00000379328.7 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC1000006707.hg.1 | ENST00000379328.7 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC1000006707.hg.1 | ENST00000379328.7 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC1000006707.hg.1 | ENST00000379328.7 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC1000006707.hg.1 | ENST00000379328.7 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC1000006707.hg.1 | ENST00000379328.7 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC1000006707.hg.1 | ENST00000379328.7 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC1000006707.hg.1 | ENST00000379328.7 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC1000006707.hg.1 | ENST00000379328.7 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC1000006707.hg.1 | ENST00000461472.1 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC1000006707.hg.1 | ENST00000461472.1 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC1000006707.hg.1 | ENST00000461472.1 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC1000006707.hg.1 | ENST00000461472.1 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC1000006707.hg.1 | ENST00000481743.1 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC1000006707.hg.1 | ENST00000481743.1 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC1000006707.hg.1 | NM_001002295.1 | Refseq |
Affymetrix Human Transcriptome Array 2.0 | TC1000006707.hg.1 | NM_001002295.1 | Refseq |
Affymetrix Human Transcriptome Array 2.0 | TC1000006707.hg.1 | NM_001002295.1 | Refseq |
Affymetrix Human Transcriptome Array 2.0 | TC1000006707.hg.1 | NM_001002295.1 | Refseq |
Affymetrix Human Transcriptome Array 2.0 | TC1000006707.hg.1 | NM_001002295.1 | Refseq |
Affymetrix Human Transcriptome Array 2.0 | TC1000006707.hg.1 | NM_001002295.1 | Refseq |
Affymetrix Human Transcriptome Array 2.0 | TC1000006707.hg.1 | NM_001002295.1 | Refseq |
Affymetrix Human Transcriptome Array 2.0 | TC1000006707.hg.1 | NM_001002295.1 | Refseq |
Affymetrix Human Transcriptome Array 2.0 | TC1000006707.hg.1 | NM_001002295.1 | Refseq |
Affymetrix Human Transcriptome Array 2.0 | TC1000006707.hg.1 | NM_001002295.1 | Refseq |
Affymetrix Human Transcriptome Array 2.0 | TC1000006707.hg.1 | NM_001002295.1 | Refseq |
Affymetrix Human Transcriptome Array 2.0 | TC1000006707.hg.1 | NM_001002295.1 | Refseq |
Affymetrix Human Transcriptome Array 2.0 | TC1000006707.hg.1 | NM_001002295.1 | Refseq |
Affymetrix Human Transcriptome Array 2.0 | TC1000006707.hg.1 | NM_001002295.1 | Refseq |
Affymetrix Human Transcriptome Array 2.0 | TC1000006707.hg.1 | NM_002051.2 | Refseq |
Affymetrix Human Transcriptome Array 2.0 | TC1000006707.hg.1 | NM_002051.2 | Refseq |
Affymetrix Human Transcriptome Array 2.0 | TC1000006707.hg.1 | NM_002051.2 | Refseq |
Affymetrix Human Transcriptome Array 2.0 | TC1000006707.hg.1 | NM_002051.2 | Refseq |
Affymetrix Human Transcriptome Array 2.0 | TC1000006707.hg.1 | NM_002051.2 | Refseq |
Affymetrix Human Transcriptome Array 2.0 | TC1000006707.hg.1 | NM_002051.2 | Refseq |
Affymetrix Human Transcriptome Array 2.0 | TC1000006707.hg.1 | NM_002051.2 | Refseq |
Affymetrix Human Transcriptome Array 2.0 | TC1000006707.hg.1 | NM_002051.2 | Refseq |
Affymetrix Human Transcriptome Array 2.0 | TC1000006707.hg.1 | NM_002051.2 | Refseq |
Affymetrix Human Transcriptome Array 2.0 | TC1000006707.hg.1 | NM_002051.2 | Refseq |
Affymetrix Human Transcriptome Array 2.0 | TC1000006707.hg.1 | NM_002051.2 | Refseq |
Affymetrix Human Transcriptome Array 2.0 | TC1000006707.hg.1 | NM_002051.2 | Refseq |
Affymetrix Human Transcriptome Array 2.0 | TC1000006707.hg.1 | NM_002051.2 | Refseq |
Affymetrix Human Transcriptome Array 2.0 | TC1000006707.hg.1 | NM_002051.2 | Refseq |
Affymetrix Human Transcriptome Array 2.0 | PSR10000788.hg.1 | ENST00000379328.3 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | PSR10000788.hg.1 | ENST00000544011.1 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | PSR10000788.hg.1 | NM_001002295.1 | Refseq |
Affymetrix Human Transcriptome Array 2.0 | PSR10000788.hg.1 | NM_002051.2 | Refseq |
Affymetrix Human Transcriptome Array 2.0 | PSR10000788.hg.1 | TC10000070.hg.1 | HTA TC |
Affymetrix Human Transcriptome Array 2.0 | PSR10000797.hg.1 | ENST00000346208.3 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | PSR10000797.hg.1 | ENST00000379328.3 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | PSR10000797.hg.1 | ENST00000461472.1 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | PSR10000797.hg.1 | NM_001002295.1 | Refseq |
Affymetrix Human Transcriptome Array 2.0 | PSR10000797.hg.1 | NM_002051.2 | Refseq |
Affymetrix Human Transcriptome Array 2.0 | PSR10000797.hg.1 | TC10000070.hg.1 | HTA TC |
Affymetrix Human Clariom D Assay | PSR1000146027.hg.1 | ENST00000346208.3 | Ensembl |
Affymetrix Human Clariom D Assay | PSR1000146027.hg.1 | ENST00000379328.7 | Ensembl |
Affymetrix Human Clariom D Assay | PSR1000146027.hg.1 | NM_001002295.1 | Refseq |
Affymetrix Human Clariom D Assay | PSR1000146027.hg.1 | NM_002051.2 | Refseq |
Affymetrix Human Clariom D Assay | PSR1000146027.hg.1 | ENST00000346208.3 | Ensembl |
Affymetrix Human Clariom D Assay | PSR1000146027.hg.1 | ENST00000379328.7 | Ensembl |
Affymetrix Human Clariom D Assay | PSR1000146027.hg.1 | NM_001002295.1 | Refseq |
Affymetrix Human Clariom D Assay | PSR1000146027.hg.1 | NM_002051.2 | Refseq |
Affymetrix Human Clariom D Assay | PSR1000146027.hg.1 | TC1000006707.hg.1 | Clariom D TC |
Affymetrix Human Clariom D Assay | PSR1000146028.hg.1 | ENST00000346208.3 | Ensembl |
Affymetrix Human Clariom D Assay | PSR1000146028.hg.1 | ENST00000379328.7 | Ensembl |
Affymetrix Human Clariom D Assay | PSR1000146028.hg.1 | NM_001002295.1 | Refseq |
Affymetrix Human Clariom D Assay | PSR1000146028.hg.1 | NM_002051.2 | Refseq |
Affymetrix Human Clariom D Assay | PSR1000146028.hg.1 | ENST00000346208.3 | Ensembl |
Affymetrix Human Clariom D Assay | PSR1000146028.hg.1 | ENST00000379328.7 | Ensembl |
Affymetrix Human Clariom D Assay | PSR1000146028.hg.1 | NM_001002295.1 | Refseq |
Affymetrix Human Clariom D Assay | PSR1000146028.hg.1 | NM_002051.2 | Refseq |
Affymetrix Human Clariom D Assay | PSR1000146028.hg.1 | TC1000006707.hg.1 | Clariom D TC |
Affymetrix Human Clariom D Assay | TC1000006707.hg.1 | ENST00000346208.3 | Ensembl |
Affymetrix Human Clariom D Assay | TC1000006707.hg.1 | ENST00000346208.3 | Ensembl |
Affymetrix Human Clariom D Assay | TC1000006707.hg.1 | ENST00000346208.3 | Ensembl |
Affymetrix Human Clariom D Assay | TC1000006707.hg.1 | ENST00000346208.3 | Ensembl |
Affymetrix Human Clariom D Assay | TC1000006707.hg.1 | ENST00000346208.3 | Ensembl |
Affymetrix Human Clariom D Assay | TC1000006707.hg.1 | ENST00000346208.3 | Ensembl |
Affymetrix Human Clariom D Assay | TC1000006707.hg.1 | ENST00000346208.3 | Ensembl |
Affymetrix Human Clariom D Assay | TC1000006707.hg.1 | ENST00000346208.3 | Ensembl |
Affymetrix Human Clariom D Assay | TC1000006707.hg.1 | ENST00000346208.3 | Ensembl |
Affymetrix Human Clariom D Assay | TC1000006707.hg.1 | ENST00000346208.3 | Ensembl |
Affymetrix Human Clariom D Assay | TC1000006707.hg.1 | ENST00000346208.3 | Ensembl |
Affymetrix Human Clariom D Assay | TC1000006707.hg.1 | ENST00000346208.3 | Ensembl |
Affymetrix Human Clariom D Assay | TC1000006707.hg.1 | ENST00000379328.7 | Ensembl |
Affymetrix Human Clariom D Assay | TC1000006707.hg.1 | ENST00000379328.7 | Ensembl |
Affymetrix Human Clariom D Assay | TC1000006707.hg.1 | ENST00000379328.7 | Ensembl |
Affymetrix Human Clariom D Assay | TC1000006707.hg.1 | ENST00000379328.7 | Ensembl |
Affymetrix Human Clariom D Assay | TC1000006707.hg.1 | ENST00000379328.7 | Ensembl |
Affymetrix Human Clariom D Assay | TC1000006707.hg.1 | ENST00000379328.7 | Ensembl |
Affymetrix Human Clariom D Assay | TC1000006707.hg.1 | ENST00000379328.7 | Ensembl |
Affymetrix Human Clariom D Assay | TC1000006707.hg.1 | ENST00000379328.7 | Ensembl |
Affymetrix Human Clariom D Assay | TC1000006707.hg.1 | ENST00000379328.7 | Ensembl |
Affymetrix Human Clariom D Assay | TC1000006707.hg.1 | ENST00000379328.7 | Ensembl |
Affymetrix Human Clariom D Assay | TC1000006707.hg.1 | ENST00000379328.7 | Ensembl |
Affymetrix Human Clariom D Assay | TC1000006707.hg.1 | ENST00000379328.7 | Ensembl |
Affymetrix Human Clariom D Assay | TC1000006707.hg.1 | ENST00000379328.7 | Ensembl |
Affymetrix Human Clariom D Assay | TC1000006707.hg.1 | ENST00000379328.7 | Ensembl |
Affymetrix Human Clariom D Assay | TC1000006707.hg.1 | ENST00000461472.1 | Ensembl |
Affymetrix Human Clariom D Assay | TC1000006707.hg.1 | ENST00000461472.1 | Ensembl |
Affymetrix Human Clariom D Assay | TC1000006707.hg.1 | ENST00000461472.1 | Ensembl |
Affymetrix Human Clariom D Assay | TC1000006707.hg.1 | ENST00000461472.1 | Ensembl |
Affymetrix Human Clariom D Assay | TC1000006707.hg.1 | ENST00000481743.1 | Ensembl |
Affymetrix Human Clariom D Assay | TC1000006707.hg.1 | ENST00000481743.1 | Ensembl |
Affymetrix Human Clariom D Assay | TC1000006707.hg.1 | NM_001002295.1 | Refseq |
Affymetrix Human Clariom D Assay | TC1000006707.hg.1 | NM_001002295.1 | Refseq |
Affymetrix Human Clariom D Assay | TC1000006707.hg.1 | NM_001002295.1 | Refseq |
Affymetrix Human Clariom D Assay | TC1000006707.hg.1 | NM_001002295.1 | Refseq |
Affymetrix Human Clariom D Assay | TC1000006707.hg.1 | NM_001002295.1 | Refseq |
Affymetrix Human Clariom D Assay | TC1000006707.hg.1 | NM_001002295.1 | Refseq |
Affymetrix Human Clariom D Assay | TC1000006707.hg.1 | NM_001002295.1 | Refseq |
Affymetrix Human Clariom D Assay | TC1000006707.hg.1 | NM_001002295.1 | Refseq |
Affymetrix Human Clariom D Assay | TC1000006707.hg.1 | NM_001002295.1 | Refseq |
Affymetrix Human Clariom D Assay | TC1000006707.hg.1 | NM_001002295.1 | Refseq |
Affymetrix Human Clariom D Assay | TC1000006707.hg.1 | NM_001002295.1 | Refseq |
Affymetrix Human Clariom D Assay | TC1000006707.hg.1 | NM_001002295.1 | Refseq |
Affymetrix Human Clariom D Assay | TC1000006707.hg.1 | NM_001002295.1 | Refseq |
Affymetrix Human Clariom D Assay | TC1000006707.hg.1 | NM_001002295.1 | Refseq |
Affymetrix Human Clariom D Assay | TC1000006707.hg.1 | NM_002051.2 | Refseq |
Affymetrix Human Clariom D Assay | TC1000006707.hg.1 | NM_002051.2 | Refseq |
Affymetrix Human Clariom D Assay | TC1000006707.hg.1 | NM_002051.2 | Refseq |
Affymetrix Human Clariom D Assay | TC1000006707.hg.1 | NM_002051.2 | Refseq |
Affymetrix Human Clariom D Assay | TC1000006707.hg.1 | NM_002051.2 | Refseq |
Affymetrix Human Clariom D Assay | TC1000006707.hg.1 | NM_002051.2 | Refseq |
Affymetrix Human Clariom D Assay | TC1000006707.hg.1 | NM_002051.2 | Refseq |
Affymetrix Human Clariom D Assay | TC1000006707.hg.1 | NM_002051.2 | Refseq |
Affymetrix Human Clariom D Assay | TC1000006707.hg.1 | NM_002051.2 | Refseq |
Affymetrix Human Clariom D Assay | TC1000006707.hg.1 | NM_002051.2 | Refseq |
Affymetrix Human Clariom D Assay | TC1000006707.hg.1 | NM_002051.2 | Refseq |
Affymetrix Human Clariom D Assay | TC1000006707.hg.1 | NM_002051.2 | Refseq |
Affymetrix Human Clariom D Assay | TC1000006707.hg.1 | NM_002051.2 | Refseq |
Affymetrix Human Clariom D Assay | TC1000006707.hg.1 | NM_002051.2 | Refseq |
Affymetrix Human Clariom D Assay | PSR1000146029.hg.1 | ENST00000346208.3 | Ensembl |
Affymetrix Human Clariom D Assay | PSR1000146029.hg.1 | ENST00000379328.7 | Ensembl |
Affymetrix Human Clariom D Assay | PSR1000146029.hg.1 | NM_001002295.1 | Refseq |
Affymetrix Human Clariom D Assay | PSR1000146029.hg.1 | NM_002051.2 | Refseq |
Affymetrix Human Clariom D Assay | PSR1000146029.hg.1 | ENST00000346208.3 | Ensembl |
Affymetrix Human Clariom D Assay | PSR1000146029.hg.1 | ENST00000379328.7 | Ensembl |
Affymetrix Human Clariom D Assay | PSR1000146029.hg.1 | NM_001002295.1 | Refseq |
Affymetrix Human Clariom D Assay | PSR1000146029.hg.1 | NM_002051.2 | Refseq |
Affymetrix Human Clariom D Assay | PSR1000146029.hg.1 | TC1000006707.hg.1 | Clariom D TC |
Affymetrix Human Clariom D Assay | PSR1000146023.hg.1 | ENST00000379328.7 | Ensembl |
Affymetrix Human Clariom D Assay | PSR1000146023.hg.1 | NM_001002295.1 | Refseq |
Affymetrix Human Clariom D Assay | PSR1000146023.hg.1 | NM_002051.2 | Refseq |
Affymetrix Human Clariom D Assay | PSR1000146023.hg.1 | ENST00000379328.7 | Ensembl |
