Assay Details
Species: |
Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbSNP Submissions: |
NA
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phenotype: |
MIM: 113505 MIM: 611468 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literature Links: |
BDNF PubMed Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allele Nomenclature: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minor Allele Frequency: |
1000Genome | Applied Biosystems® | HapMap | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Global
|
Caucasian
|
CEPH (CEU)
|
|||||||||
EAS
|
African American
|
YRI (Yoruba)
|
|||||||||
SAS
|
Chinese - Not Available | JPT (Japanese)
|
|||||||||
AFR
|
Japanese - Not Available | CHB (Han Chinese)
|
|||||||||
EUR
|
|||||||||||
AMR
|
BDNF - brain derived neurotrophic factor | ||||||
---|---|---|---|---|---|---|
Transcript Accession | SNP Location | SNP Type | Observed Codons | Observed Amino Acid | Protein ID | |
NM_001143805.1 | 1281 | Missense Mutation | ATG,GTG | M,V 66 | NP_001137277.1 | |
NM_001143806.1 | 1281 | Missense Mutation | ATG,GTG | M,V 66 | NP_001137278.1 | |
NM_001143807.1 | 1281 | Missense Mutation | ATG,GTG | M,V 66 | NP_001137279.1 | |
NM_001143808.1 | 1281 | Missense Mutation | ATG,GTG | M,V 66 | NP_001137280.1 | |
NM_001143809.1 | 1281 | Missense Mutation | ATG,GTG | M,V 95 | NP_001137281.1 | |
NM_001143810.1 | 1281 | Missense Mutation | ATG,GTG | M,V 148 | NP_001137282.1 | |
NM_001143811.1 | 1281 | Missense Mutation | ATG,GTG | M,V 66 | NP_001137283.1 | |
NM_001143812.1 | 1281 | Missense Mutation | ATG,GTG | M,V 66 | NP_001137284.1 | |
NM_001143813.1 | 1281 | Missense Mutation | ATG,GTG | M,V 66 | NP_001137285.1 | |
NM_001143814.1 | 1281 | Missense Mutation | ATG,GTG | M,V 66 | NP_001137286.1 | |
NM_001143816.1 | 1281 | Missense Mutation | ATG,GTG | M,V 66 | NP_001137288.1 | |
NM_001709.4 | 1281 | Missense Mutation | ATG,GTG | M,V 66 | NP_001700.2 | |
NM_170731.4 | 1281 | Missense Mutation | ATG,GTG | M,V 74 | NP_733927.1 | |
NM_170732.4 | 1281 | Missense Mutation | ATG,GTG | M,V 66 | NP_733928.1 | |
NM_170733.3 | 1281 | Missense Mutation | ATG,GTG | M,V 66 | NP_733929.1 | |
NM_170734.3 | 1281 | Missense Mutation | ATG,GTG | M,V 81 | NP_733930.1 | |
NM_170735.5 | 1281 | Missense Mutation | ATG,GTG | M,V 66 | NP_733931.1 | |
XM_011520280.2 | 1281 | Missense Mutation | ATG,GTG | M,V 148 | XP_011518582.1 |
BDNF-AS - BDNF antisense RNA | ||||||
---|---|---|---|---|---|---|
There are no transcripts associated with this gene. |
More Information
Set Membership: |
HapMap Validated |