Catalog Number | Plug Type | Electrical Requirements | Dimensions (D x W x H) Interior |
---|---|---|---|
TSX2320FV | CEE 7/7 | 208-230V, 50Hz | 28.5 x 24 x 58 in. (72.3 x 61 x 147.3 cm) |
TSX2320FA | NEMA 5-15 | 115V, 60Hz | 28.5 x 24 x 58 in. (72.3 x 61 x 147.3 cm) |
TSX3020FA | NEMA 5-15 | 115V, 60Hz | 28.5 x 30.0 x 58.0 in. ( 72.3 x 76.2 x 147.3 cm) |
TSX3020FD | NEMA 6-15 | 208-230V, 60Hz | 28.5 x 30.0 x 58.0 in. ( 72.3 x 76.2 x 147.3 cm) |
TSX3020FV | CEE 7/7 | 208-230V, 50Hz | 28.5 x 30.0 x 58.0 in. ( 72.3 x 76.2 x 147.3 cm) |
TSX2320FD | NEMA 6-15 | 208-230V, 60Hz | 28.5 x 24 x 58 in. (72.3 x 61 x 147.3 cm) |
Thermo Scientific™ TSX Series high-performance -20°C manual defrost freezers are designed are designed for applications in which even slight intermittent coil warming during auto defrost cannot be tolerated. The design supports sample protection and sustainability objectives for the storage of enzymes, reagents, pharmaceuticals, vaccines, biological and other commonly used laboratory and clinical materials. The Series' V-drive technology is designed to provide temperature uniformity that continually adapts to user patterns, offering significant energy savings without compromising protection.
The TSX Series delivers the performance and quality you need, in addition to the low sound, low energy, and exceptional user experience you deserve.