Catalog Number | Electrical Requirements | Holds | Certifications/Compliance |
---|---|---|---|
TDE40040LV | 230V, 50Hz | 2 in. Boxes (400) | cULus, FDA Class II |
TDE40040FA | 115V, 60Hz | 2 in. Boxes (400) | cULus |
TDE40040FD | 208 - 230V, 60Hz | 2 in. Boxes (400) | cULus |
TDE40040FV | 230V, 50Hz | 2 in. Boxes (400) | CE |
TDE50040FA | 115V, 60Hz | 2 in. Boxes (500) | cULus |
TDE50040FD | 208 - 230V, 60Hz | 2 in. Boxes (500) | cULus |
TDE50040FV | 230V, 50Hz | 2 in. Boxes (500) | CE |
TDE60040FA | 115V, 60Hz | 2 in. Boxes (600) | cULus |
TDE60040FD | 208 - 230V, 60Hz | 2 in. Boxes (600) | cULus |
TDE60040FV | 230V, 50Hz | 2 in. Boxes (600) | CE |
TDE40040LA | 115V, 60Hz | 2 in. Boxes (400) | cULus |
TDE40040LD | 208 - 230V, 60Hz | 2 in. Boxes (400) | cULus |
TDE50040LA | 115V, 60Hz | 2 in. Boxes (500) | cULus |
TDE50040LD | 208 - 230V, 60Hz | 2 in. Boxes (500) | cULus |
TDE50040LV | 230V, 50Hz | 2 in. Boxes (500) | cULus, FDA Class II |
TDE60040LA | 115V, 60Hz | 2 in. Boxes (600) | cULus |
TDE60040LD | 208 - 230V, 60Hz | 2 in. Boxes (600) | cULus |
TDE60040LV | 230V, 50Hz | 2 in. Boxes (600) | cULus, FDA Class II |
Performance
User Friendly
Sustainability
Footnotes: