Catalog Number | Description | Calibration | Range |
---|---|---|---|
SVPSENTUS002 | Smart-Vue Pro Digital Sensor -40/+120°C, Cable Length 1 Meter | Not Calibrated | |
SVPSEN4CS001 | Smart-Vue Pro Smart-Sensor 4-20 mA (0-5 V / 0-10 V) Single digital sensor. Calibrated (at 4,8,12,16 and 20 mA) | Calibrated at 4,8,12,16 and 20 mA | 4 to 20 mA, 0 to 5 V, or 0 to 10 V |
SVPSEN4US001 | Smart-Vue Pro Smart-Sensor 4-20 mA (0-5 V / 0-10 V) Single digital sensor. | Not Calibrated | 4 to 20 mA, 0 to 5 V, or 0 to 10 V |
SVPSENRCS001 | Smart-Vue ProSmart Temperature and Relative Humidity Sensor Calibrated at +23°C / 50% RH | Calibrated at +23°C / 50% RH | |
SVPSENRCS002 | Smart-Vue Pro Smart Temperature and Relative Humidity Sensor Calibrated at +37°C / 90% RH | Calibrated at +37°C / 90% RH | |
SVPSENRUS001 | Smart-Vue Pro Smart Tempperature and Relative Humidity Sensor | Not Calibrated | |
SVPSENTCE001 | Smart-Vue Pro Digital Sensor -40/+80°C, Cable Length 3.5 Meters (Long) Calibrated At -30, -15, 0, 20, 40°C | Calibrated at -30°C, to +15°C, 0°C, 20°C, 40°C | |
SVPSENTCS001 | Smart-Vue Pro Digital Sensor -40/+80°C, Cable Length 1.0 Meter (Short), Calibrated At -30, -15, 0, 20, 40°C | Calibrated at -30°C, to +15°C, 0°C, 20°C, 40°C | |
SVPSENTCS002 | Smart-Vue Pro Digital Sensor -40/+120°C, Cable Length 1 Meter, Calibrated At 30, 60, 80,100, 105°C. | Calibrated at 30°C, 60°C, 80°C,100°C, 105°C | |
SVPSENTCS003 | Smart-Vue Pro Smart-Sensor PT100 Calibrated (at -80°C, to +40°C, 0°C. Cable Length 3.5 Meters) | Calibrated at -80°C, to +40°C, 0°C | |
SVPSENTCS004 | Smart-Vue Pro Smart-Sensor PT100 Calibrated (at -196°C, to +80°C, 0°C. Cable Length 1.4 Meters) | Calibrated at -196°C, to +80°C, 0°C | |
SVPSENTUE001 | Smart-Vue Pro Digital Sensor -40/+80°C, Cable Length 3.5 Meters (Long) | Not Calibrated | |
SVPSENTUS001 | Smart-Vue Pro Digital Sensor -40/+80°C, Cable Length 1.0 Meter (Short) | Not Calibrated | |
SVPSENTUS003 | Smart-Vue Pro Smart-Sensor PT100. Cable Length 3.5 Meters | Not Calibrated | |
SVPSENTUS004 | Smart-Vue Pro Smart-Sensor PT100. Cable Length 1.4 Meters | Not Calibrated | |
SVPSENCCS001 | Smart-Vue Pro Smart-CO2 sensor with temperature and humidy (triple point) | 5% CO2, 37°C and 80% RH | CO2 range: 0.5% to 9.9%. Temp range: 0°C to +50°C, Relative humidity range: 0% to 99%. |
SVPSENCUS001 | Smart-Vue Pro Smart-CO2 sensor with temperature and humidy (triple point) | Not Calibrated | CO2 range: 0.5% to 9.9%. Temp range: 0°C to +50°C, Relative humidity range: 0% to 99%. |
SVPSENDRY001 | Smart-Vue Pro dry contanct input sensor cable (2.9m cable length) | Not Calibrated | |
SVPSENPCS001 | Smart-Vue Pro Smart-differential pressure sensor | 0, 15, 25, 50 Pa | -500 Pa to +500 Pa. (-2 to +2 in./-5 to +5 cm in H2O) |
SVPSENPUS001 | Smart-Vue Pro Smart-differential pressure sensor | Not Calibrated | -500 Pa to +500 Pa. (-2 to +2 in./-5 to +5 cm in H2O) |
SVPWSENTCS001 | Oceasoft Emerald Bluetooth wireless temperature sensor (Pkg contains wireless module sensor, lithium battery, and magnetic mount) | 5°C | |
SVPWSENTCS002 | Oceasoft Emerald Bluetooth wireless temperature sensor (Pkg contains wireless module with external sensor, lithium battery, and magnetic mount) | -80°C | |
SVPWSENTCS003 | Oceasoft Emerald Bluetooth wireless temperature sensor (Pkg contains wireless module with external sensor, lithium battery, and magnetic mount) | 5°C |
Multiple parameters
SMART Calibration (for SMART Sensors Only)
Modular sensor configuration