Catalog Number | Concentration | Diameter (Metric) |
---|---|---|
PD-047 | 3 x 108 particles/mL | 0.047 μm |
PD-047B | 1 x 10¹° particles/mL | 0.047 μm |
PD-064 | 3 x 108 particles/mL | 0.064 μm |
PD-064B | 1 x 10¹° particles/mL | 0.064 μm |
PD-083 | 3 x 108 particles/mL | 0.083 μm |
PD-083B | 1 x 10¹° particles/mL | 0.083 μm |
PD-092 | 3 x 108 particles/mL | 0.092 μm |
PD-092B | 1 x 10¹° particles/mL | 0.092 μm |
PD-100 | 3 x 108 particles/mL | 0.100 μm |
PD-100B | 1 x 10¹° particles/mL | 0.100 μm |
PD1100 | 3 x 108 particles/mL | 1.112 μm |
PD1100B | 1 x 10¹° particles/mL | 1.112 μm |
PD-125 | 3 x 108 particles/mL | 0.126 μm |
PD-125B | 1 x 10¹° particles/mL | 0.126 μm |
PD-155 | 3 x 108 particles/mL | 0.155 μm |
PD-155B | 1 x 10¹° particles/mL | 0.155 μm |
PD-200 | 3 x 108 particles/mL | 0.202 μm |
PD2000 | 3 x 108 particles/mL | 2.01 μm |
PD-200B | 1 x 10¹° particles/mL | 0.202 μm |
PD-204 | 3 x 108 particles/mL | 0.204 μm |
PD-204B | 1 x 10¹° particles/mL | 0.204 μm |
PD-215 | 3 x 108 particles/mL | 0.220 μm |
PD-215B | 1 x 10¹° particles/mL | 0.220 μm |
PD3000 | 3 x 108 particles/mL | 3.04 μm |
PD-305 | 3 x 108 particles/mL | 0.304 μm |
PD-305B | 1 x 10¹° particles/mL | 0.304 μm |
PD-365 | 3 x 108 particles/mL | 0.360 μm |
PD-365B | 1 x 10¹° particles/mL | 0.360 μm |
PD-500 | 3 x 108 particles/mL | 0.498 μm |
PD-500B | 1 x 10¹° particles/mL | 0.498 μm |
PD-800 | 3 x 108 particles/mL | 0.809 μm |
PD-800B | 1 x 10¹° particles/mL | 0.809 μm |
PD-802 | 3 x 108 particles/mL | 0.802 μm |
PD-802B | 1 x 10¹° particles/mL | 0.802 μm |
Note:
Products PD1100 and smaller are also available at 1010 particles per mL for applications using the aid of a Differential Mobility Analyzer (DMA) or other size exclusionary techniques.