Catalog Number | Width (Metric) | Length (Metric) | Unit Size |
---|---|---|---|
6255-0918 | 22.9 cm | 45.7 cm | Case of 250 |
6255-0406 | 10.2 cm | 15.2 cm | Case of 500 |
6255-0406PK also known as 6255-0406 | 10.2 cm | 15.2 cm | Pack of 50 |
6255-0508 | 12.7 cm | 20.3 cm | Case of 500 |
6255-0508PK also known as 6255-0508 | 12.7 cm | 20.3 cm | Pack of 50 |
6255-0613 | 15.2 cm | 33 cm | Case of 250 |
6255-0613PK also known as 6255-0613 | 15.2 cm | 33 cm | Pack of 50 |
6255-0913 | 22.9 cm | 33 cm | Case of 250 |
6255-0913PK also known as 6255-0913 | 22.9 cm | 33 cm | Pack of 50 |
6255-0918PK also known as 6255-0918 | 22.9 cm | 45.7 cm | Pack of 50 |
Keep dry samples dry and moist samples moist with Thermo Scientific™ Nalgene™ LDPE Sample Bags. Ideal for small lab items, botanical samples and other specimens, these heavy-duty, double-track, low-density polyethylene zipper bags lock securely, but are not recommended for storing liquids.