Use as a general purpose C18 phase for acidic and neutral analytes.
Catalog Number | Length (Metric) | Diameter (Metric) | Particle Size | Column Format |
---|---|---|---|---|
30105-052130 | 50 mm | 2.1 mm | 5 μm | Analytical Column |
30103-034630 | 30 mm | 4.6 mm | 3 μm | Analytical Column |
30105-053030 | 50 mm | 3 mm | 5 μm | Analytical Column |
30103-064046 | 60 mm | 4 mm | 3 μm | Analytical Column |
30105-259070A | 250 mm | 10 mm | 5 μm | Preparative Column, Standard |
30103-064630 | 60 mm | 4.6 mm | 3 μm | Analytical Column |
30105-054630 | 50 mm | 4.6 mm | 5 μm | Analytical Column |
30105-014006 | 10 mm | 4 mm | 5 μm | Guard Cartridge |
30105-259270A | 250 mm | 20 mm | 5 μm | Preparative Column, Standard |
30105-102130 | 100 mm | 2.1 mm | 5 μm | Analytical Column |
30105-022106 | 20 mm | 2.1 mm | 5 μm | Guard Cartridge |
30105-103030 | 100 mm | 3 mm | 5 μm | Analytical Column |
30105-024006 | 20 mm | 4 mm | 5 μm | Guard Cartridge |
30105-104030 | 100 mm | 4 mm | 5 μm | Analytical Column |
30105-104630 | 100 mm | 4.6 mm | 5 μm | Analytical Column |
30105-122130 | 125 mm | 2.1 mm | 5 μm | Analytical Column |
30105-254668 | 250 mm | 4.6 mm | 5 μm | Analytical Column |
30105-123030 | 125 mm | 3 mm | 5 μm | Analytical Column |
30105-124030 | 125 mm | 4 mm | 5 μm | Analytical Column |
30105-124630 | 125 mm | 4.6 mm | 5 μm | Analytical Column |
30105-152130 | 150 mm | 2.1 mm | 5 μm | Analytical Column |
30105-304630 | 300 mm | 4.6 mm | 5 μm | Analytical Column |
30105-153030 | 150 mm | 3 mm | 5 μm | Analytical Column |
30110-014001 | 10 mm | 4 mm | 10 μm | Guard Cartridge |
30105-154030 | 150 mm | 4 mm | 5 μm | Analytical Column |
30110-104630 | 100 mm | 4.6 mm | 10 μm | Analytical Column |
30105-154630 | 150 mm | 4.6 mm | 5 μm | Analytical Column |
30105-202130 | 200 mm | 2.1 mm | 5 μm | Analytical Column |
30110-204630 | 200 mm | 4.6 mm | 10 μm | Analytical Column |
30105-204030 | 200 mm | 4 mm | 5 μm | Analytical Column |
30105-204630 | 200 mm | 4.6 mm | 5 μm | Analytical Column |
30105-252130 | 250 mm | 2.1 mm | 5 μm | Analytical Column |
30105-253030 | 250 mm | 3 mm | 5 μm | Analytical Column |
30105-254030 | 250 mm | 4 mm | 5 μm | Analytical Column |
30110-304630 | 300 mm | 4.6 mm | 10 μm | Analytical Column |
30105-254630 | 250 mm | 4.6 mm | 5 μm | Analytical Column |
30105-013001 | 10 mm | 3 mm | 5 μm | Guard Cartridge, 4 Pk. |
30103-014001 | 10 mm | 4 mm | 3 μm | Guard Cartridge, 4 Pk. |
30103-013001 | 10 mm | 3 mm | 3 μm | Guard Cartridge, 4 Pk. |
30103-012101 | 10 mm | 2.1 mm | 3 μm | Guard Cartridge, 4 Pk. |
30105-014001 | 10 mm | 4 mm | 5 μm | Guard Cartridge, 4 Pk. |
30105-012101 | 10 mm | 2.1 mm | 5 μm | Guard Cartridge, 4 Pk. |
30103-254630 | 250 mm | 4.6 mm | 3 μm | Analytical Column |
30103-254030 | 250 mm | 4 mm | 3 μm | Analytical Column |
30103-252130 | 250 mm | 2.1 mm | 3 μm | Analytical Column |
30103-154630 | 150 mm | 4.6 mm | 3 μm | Analytical Column |
30103-154030 | 150 mm | 4 mm | 3 μm | Analytical Column |
30103-153030 | 150 mm | 3 mm | 3 μm | Analytical Column |
30103-152130 | 150 mm | 2.1 mm | 3 μm | Analytical Column |
30103-124630 | 125 mm | 4.6 mm | 3 μm | Analytical Column |
30103-124030 | 125 mm | 4 mm | 3 μm | Analytical Column |
30103-104630 | 100 mm | 4.6 mm | 3 μm | Analytical Column |
30103-104030 | 100 mm | 4 mm | 3 μm | Analytical Column |
30103-103030 | 100 mm | 3 mm | 3 μm | Analytical Column |
30103-102130 | 100 mm | 2.1 mm | 3 μm | Analytical Column |
30103-054630 | 50 mm | 4.6 mm | 3 μm | Analytical Column |
30103-053030 | 50 mm | 3 mm | 3 μm | Analytical Column |
Choose Thermo Scientific™ Hypersil™ ODS C18 HPLC Columns for a general purpose C18 phase to use in a broad range of applications.
Hypersil stationary phases are recognized as an industry standard in HPLC. Proven as an effective analytical tool, the classical Hypersil phases are well established and referenced in many HPLC methods worldwide. Quality is assured by manufacture under ISO 9001-2000 quality guidelines.
For more challenging separations that require improved chromatographic performance, we recommend the use of Thermo Scientific™ Hypersil GOLD™ columns as an alternative.