Catalog Number | Length (Metric) | Diameter (Metric) | Particle Size | Column Format |
---|---|---|---|---|
28105-052130 | 50 mm | 2.1 mm | 5 μm | Analytical Column |
28105-053030 | 50 mm | 3 mm | 5 μm | Analytical Column |
28105-259070A | 250 mm | 10 mm | 5 μm | Preparative Column, Standard |
28103-033030 | 30 mm | 3 mm | 3 μm | Analytical Column |
28105-054630 | 50 mm | 4.6 mm | 5 μm | Analytical Column |
28103-054030 | 50 mm | 4 mm | 3 μm | Analytical Column |
28105-102130 | 100 mm | 2.1 mm | 5 μm | Analytical Column |
28103-074630 | 75 mm | 4.6 mm | 3 μm | Analytical Column |
28105-103030 | 100 mm | 3 mm | 5 μm | Analytical Column |
28103-103030-K4 | 100 mm | 3 mm | 3 μm | Guard Cartridge |
28105-104030 | 100 mm | 4 mm | 5 μm | Analytical Column |
28103-123030 | 125 mm | 3 mm | 3 μm | Analytical Column |
28105-104630 | 100 mm | 4.6 mm | 5 μm | Analytical Column |
28103-124030 | 125 mm | 4 mm | 3 μm | Analytical Column |
28105-123030 | 125 mm | 3 mm | 5 μm | Analytical Column |
28103-124630 | 125 mm | 4.6 mm | 3 μm | Analytical Column |
28105-124030 | 125 mm | 4 mm | 5 μm | Analytical Column |
28103-254630 | 250 mm | 4.6 mm | 3 μm | Analytical Column |
28105-124630 | 125 mm | 4.6 mm | 5 μm | Analytical Column |
28105-012106 | 10 mm | 2.1 mm | 5 μm | Guard Cartridge |
28105-152130 | 150 mm | 2.1 mm | 5 μm | Analytical Column |
28105-153030 | 150 mm | 3 mm | 5 μm | Analytical Column |
28105-024006 | 20 mm | 4 mm | 5 μm | Guard Cartridge |
28105-154030 | 150 mm | 4 mm | 5 μm | Analytical Column |
28105-154630 | 150 mm | 4.6 mm | 5 μm | Analytical Column |
28105-304030 | 300 mm | 4 mm | 5 μm | Analytical Column |
28105-304630 | 300 mm | 4.6 mm | 5 μm | Analytical Column |
28105-204630 | 200 mm | 4.6 mm | 5 μm | Analytical Column |
28105-253030 | 250 mm | 3 mm | 5 μm | Analytical Column |
28105-254030 | 250 mm | 4 mm | 5 μm | Analytical Column |
28105-254630 | 250 mm | 4.6 mm | 5 μm | Analytical Column |
28103-013001 | 10 mm | 3 mm | 3 μm | Guard Cartridge, 4 Pk. |
28102-154630 | 150 mm | 4.6 mm | 2.4 μm | Analytical Column |
28102-152130 | 150 mm | 2.1 mm | 2.4 μm | Analytical Column |
28102-104630 | 100 mm | 4.6 mm | 2.4 μm | Analytical Column |
28102-102130 | 100 mm | 2.1 mm | 2.4 μm | Analytical Column |
28102-054630 | 50 mm | 4.6 mm | 2.4 μm | Analytical Column |
28102-052130 | 50 mm | 2.1 mm | 2.4 μm | Analytical Column |
28105-014001 | 10 mm | 4 mm | 5 μm | Guard Cartridge, 4 Pk. |
28105-013001 | 10 mm | 3 mm | 5 μm | Guard Cartridge, 4 Pk. |
28105-012101 | 10 mm | 2.1 mm | 5 μm | Guard Cartridge, 4 Pk. |
28103-014001 | 10 mm | 4 mm | 3 μm | Guard Cartridge, 4 Pk. |
28103-012101 | 10 mm | 2.1 mm | 3 μm | Guard Cartridge, 4 Pk. |
28102-014001 | 10 mm | 4 mm | 2.4 μm | Guard Cartridge, 4 Pk. |
28103-154630 | 150 mm | 4.6 mm | 3 μm | Analytical Column |
28103-154030 | 150 mm | 4 mm | 3 μm | Analytical Column |
28103-153030 | 150 mm | 3 mm | 3 μm | Analytical Column |
28103-152130 | 150 mm | 2.1 mm | 3 μm | Analytical Column |
28103-104630 | 100 mm | 4.6 mm | 3 μm | Analytical Column |
28103-104030 | 100 mm | 4 mm | 3 μm | Analytical Column |
28103-103030 | 100 mm | 3 mm | 3 μm | Analytical Column |
28103-102130 | 100 mm | 2.1 mm | 3 μm | Analytical Column |
28103-054630 | 50 mm | 4.6 mm | 3 μm | Analytical Column |
28103-053030 | 50 mm | 3 mm | 3 μm | Analytical Column |
28103-052130 | 50 mm | 2.1 mm | 3 μm | Analytical Column |
28103-032130 | 30 mm | 2.1 mm | 3 μm | Analytical Column |
28102-034630 | 30 mm | 4.6 mm | 2.4 μm | Analytical Column |
For a robust, general-purpose column to use in a wide range of applications, choose Thermo Scientific™ Hypersil™ BDS C18 HPLC Columns. These economical columns feature reduced silanol activity and provide exceptional reliability for QA/QC labs. Built on the renowned Hypersil silica backbone, the base-deactivated silica is one of the most popular packing materials available.
For more challenging separations that require improved chromatographic performance, use Thermo Scientific™ Hypersil GOLD™ columns as an alternative.
Ordering Information:
Other column dimensions are available. Please call Customer Service for more information.