Catalog Number | Length (Metric) | Diameter (Metric) Inner | Film Thickness |
---|---|---|---|
260N230P | 50 m | 0.32 mm | 0.5 μm |
260N130P | 15 m | 0.25 mm | 0.25 μm |
260N142P | 30 m | 0.25 mm | 0.25 μm |
260N143P | 30 m | 0.32 mm | 0.25 μm |
260N154P | 60 m | 0.25 mm | 0.25 μm |
260N225P | 30 m | 0.53 mm | 0.5 μm |
260N298P | 30 m | 0.53 mm | 1 μm |
Engineered Specifically for FFAP Analysis:
Recommended Use: