Catalog Number | Length (Metric) | Diameter (Metric) Inner | Film Thickness |
---|---|---|---|
260B047P | 30 m | 0.25 mm | 0.1 μm |
260B142P | 30 m | 0.25 mm | 0.25 μm |
260B143P | 30 m | 0.32 mm | 0.25 μm |
260B154P | 60 m | 0.25 mm | 0.25 μm |
260B155P | 60 m | 0.32 mm | 0.25 μm |
260B309P | 60 m | 0.32 mm | 1 μm |
With low bleed and a maximum operating temperature of 340–360°C, the Thermo Scientific™ TRACE™ TR-1MS column is ideal for all GC/MS applications. The column is particularly well suited for applications such as GC/MS environmental analyses, which require an inert phase that can operate at high temperature.