Extend column lifetime and get more consistent results over a longer period of time.
Catalog Number | Length (Metric) | Diameter (Metric) | Particle Size |
---|---|---|---|
260982235 | 30 m | 0.25 mm | 0.5 μm |
260981435 | 30 m | 0.32 mm | 0.25 μm |
260985785 | 20 m | 0.18 mm | 0.18 μm |
260981305 | 15 m | 0.25 mm | 0.25 μm |
26098-1425 | 30 m | 0.25 mm | 0.25 μm |
Extend column lifetime and get more consistent results over a longer period of time. Thermo Scientific™ TraceGOLD TG-5MS Guard GC Columns with SafeGuard offer the benefit of an integrated SafeGuard to protect the column.