Catalog Number | Length (Metric) | Diameter (Metric) Inner | Film Thickness |
---|---|---|---|
26097-1300 | 15 m | 0.25 mm | 0.25 μm |
26097-1420 | 30 m | 0.25 mm | 0.25 μm |
26097-2230 | 30 m | 0.25 mm | 0.5 μm |
26097-2840 | 15 m | 0.25 mm | 1 μm |
26097-2960 | 30 m | 0.25 mm | 1 μm |
26097-2970 | 30 m | 0.32 mm | 1 μm |
26097-2980 | 30 m | 0.53 mm | 1 μm |
26097-3960 | 30 m | 0.53 mm | 3 μm |
Thermo Scientific™ TraceGOLD TG-5MS AMINE GC Column enables analysis of ppm levels of amines without column priming.
Recommended for: