Catalog Number | Length (Metric) | Diameter (Metric) Inner | Film Thickness |
---|---|---|---|
26095-0350 | 15 m | 0.25 mm | 0.1 μm |
26095-1300 | 15 m | 0.25 mm | 0.25 μm |
26095-0360 | 15 m | 0.32 mm | 0.1 μm |
26095-0470 | 30 m | 0.25 mm | 0.1 μm |
26095-0480 | 30 m | 0.32 mm | 0.1 μm |
26095-0620 | 30 m | 0.53 mm | 0.15 μm |
26095-1420 | 30 m | 0.25 mm | 0.25 μm |
26095-1430 | 30 m | 0.32 mm | 0.25 μm |
26095-1640 | 10 m | 0.53 mm | 0.15 μm |
Thermo Scientific™ TraceGOLD TG-5HT GC Columns offer extended operation up to 400°C, ideal for high temperature GC applications.
Recommended for: