Catalog Number | Length (Metric) | Diameter (Metric) Inner | Film Thickness |
---|---|---|---|
26089-1420 | 30 m | 0.25 mm | 0.25 μm |
26089-1300 | 15 m | 0.25 mm | 0.25 μm |
26089-1430 | 30 m | 0.32 mm | 0.25 μm |
26089-1440 | 30 m | 0.53 mm | 0.25 μm |
26089-2230 | 30 m | 0.25 mm | 0.5 μm |
26089-2240 | 30 m | 0.32 mm | 0.5 μm |
26089-2960 | 30 m | 0.25 mm | 1 μm |
26089-2970 | 30 m | 0.32 mm | 1 μm |
26089-2980 | 30 m | 0.53 mm | 1 μm |
26089-3360 | 30 m | 0.53 mm | 1.5 μm |
26089-1540 | 60 m | 0.25 mm | 0.25 μm |
Thermo Scientific™ TraceGOLD TG-17MS GC Columns are particularly suited for GCMS applications that require more polarity than a 5% phenyl column.
Recommended for: