Catalog Number | Length (Metric) | Diameter (Metric) | Particle Size |
---|---|---|---|
071911 | 10 mm | 3 mm | 5 μm |
068352 | 250 mm | 4.6 mm | 5 μm |
068353 | 150 mm | 4.6 mm | 5 μm |
068371 | 150 mm | 2.1 mm | 5 μm |
071910 | 50 mm | 3 mm | 3 μm |
070093 | 150 mm | 2.1 mm | 3 μm |
070092 | 150 mm | 3 mm | 3 μm |
069705 | 10 mm | 4.6 mm | 5 μm |
Separate cationic molecules with powerful adjustable selectivity control using Thermo Scientific™ Acclaim™ Mixed-Mode WCX-1 LC columns. The silica-based stationary phase features a hydrophobic alkyl chain with a carboxyl terminus that provides both hydrophobic reversed-phase and weak cation-exchange properties. This multimode separation mechanism delivers simultaneous separation of basic and neutral compounds. By independently or simultaneously tuning the mobile phase ionic strength, pH, and organic modifier, you can control the selectivity of ionizable and neutral compounds.