Separate proteins and their variants using these weak cation-exchange columns with exceptionally high resolution.
Catalog Number | Length (Metric) | Diameter (Metric) | Column Format |
---|---|---|---|
063480 | 50 mm | 2 mm | Guard Column |
054993 | 250 mm | 4 mm | Analytical Column |
063472 | 250 mm | 2 mm | Analytical Column |
063474 | 250 mm | 9 mm | Semi-Preparative Column |
088766 | 250 mm | 22 mm | Analytical Column |
088767 | 250 mm | 4 mm | Column Set (3 Columns, 1 Lot) |
088778 | 100 mm | 4 mm | Analytical Column |
088779 | 150 mm | 4 mm | Analytical Column |
054994 | 50 mm | 4 mm | Guard Column |
Use Thermo Scientific™ ProPac™ WCX-10 LC Columns to provide exceptionally high resolution for separations of proteins and their variants. Based on stationary phases composed of 10μm nonporous polymeric beads, ProPac columns resolve isoforms that differ by a single charged residue. A thin, hydrophilic layer grafted to the particle core eliminates unwanted secondary interactions. The cation-exchange surface provides pH-based selectivity control and fast mass transfer for high-efficiency separation and moderate capacity.