Catalog Number | Length (Metric) | Diameter (Metric) | Particle Size |
---|---|---|---|
063419 | 50 mm | 9 mm | 8 μm |
063000 | 250 mm | 4 mm | 8 μm |
063421 | 250 mm | 9 mm | 8 μm |
063425 | 250 mm | 2 mm | 8 μm |
062998 | 50 mm | 4 mm | 8 μm |
063423 | 50 mm | 2 mm | 8 μm |
082510 | 250 mm | 4.6 mm | 4 μm |
082509 | 150 mm | 4.6 mm | 4 μm |
082508 | 50 mm | 4.6 mm | 4 μm |
088781 | 250 mm | 22 mm | 8 μm |
088780 | 50 mm | 22 mm | 8 μm |
Enjoy strong anion exchange for high-resolution analysis and purification of synthetic oligonucleotides with Thermo Scientific™ DNAPac™ PA200 Oligonucleotide HPLC Columns.