Catalog Number | Length (Metric) | Diameter (Metric) | Column Type |
---|---|---|---|
063065 | 250 mm | 2 mm | Analytical Column |
063148 | 250 mm | 4 mm | Analytical Column |
063066 | 50 mm | 2 mm | Guard Column |
063154 | 50 mm | 4 mm | Guard Column |
075399 | 250 mm | 0.4 mm | Analytical Column |
075400 | 50 mm | 0.4 mm | Guard Column |
The Dionex IonPac AS20 Capillary column is packed with the same material as the equivalent standard bore version (providing the same performance as a 4mm column) but requires only 1% of the eluent flow rate. The capillary format provides the advantage of significantly reduced eluent consumption, which helps reduce operating costs.
Superior Chromatographic Performance